| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | Number of coinsNumber of coins. | Number of obversesNumber of obverse dies. ᵖ | Original number of dies (O)The estimation of the number of coins according to Carter 1983 | MetalThe physical material (usually metal) from which an object is made. | Median weightMedian of the weights of numismatic objects (in grams). |
---|
Aegeae, silver, tetradrachms (Tyche/Athena nicephorus) (44-29 BCE) Houghton-Bendall | 994 kg | 12 | 3 | 3.5 | Silver | 14.2 |
S 653 - Dora (Ptolemy V), silver, tetradrachms (205-200 BCE) | 994 kg | 12 | 3 | 3.5 | Silver | 14.2 |
S 1776 - Larissa, silver, hemidrachms (460-400 BCE) | 991 kg | 134 | 16 | 16.52 | Silver | 3 |
Gela, silver, tetradrachms (biga/man-headed bull) (430-425 BCE) | 991 kg | 97 | 3 | 2.88 | Silver | 17.2 |
S 1961 - Ephesus, silver, double sigloi (405 BCE) Kinns | 990 kg | 18 | 4 | 4.54 | Silver | 10.9 |
S 978 - Armenia (uncertain mint) (Tigranes II), silver, tetradrachms (83-55 BCE) | 988 kg | 4 | 2 | 3.25 | Silver | 15.2 |
Tarsus (Antiochus VIII), silver, tetradrachms (Antiochus VIII/Sandan) (112-110 BCE) | 987 kg | 35 | 3 | 3.01 | Silver | 16.4 |
Gela, silver, tetradrachms (biga/man-headed bull) (420-415 BCE) | 983 kg | 178 | 3 | 2.84 | Silver | 17.3 |
S 1051 - Ephesus, silver, double sigloi (405-404 BCE) Karwiese 9.1 | 977 kg | 20 | 4 | 4.44 | Silver | 11 |
Aradus, silver, tetrobols (241-109 BCE) | 977 kg | 103 | 18 | 19.53 | Silver | 2.5 |
Halicarnassus (Pixodarus), silver, tetradrachms (Apollo/Zeus Labraundos) (340-335 BCE) | 976 kg | 19 | 3 | 3.21 | Silver | 15.2 |
Nagidus, silver, double sigloi (Dionysus/Aphrodite) (390-380 BCE) | 976 kg | 14 | 4 | 4.83 | Silver | 10.1 |
S 345 - Miletus, silver, hemidrachm, 170-150 BC | 975 kg | 83 | 18 | 20.31 | Silver | 2.4 |
S 1131 - Ecbatana (Antiochus III), silver, drachms (210-200 BCE) | 966 kg | 81 | 12 | 12.71 | Silver | 3.8 |
AC 144 - Selymbria, silver, drachms (492-472 BCE) | 965 kg | 19 | 8 | 11.49 | Silver | 4.2 |
S 1279 - Bactria (uncertain mint) (Antimachus I), silver, drachms (185-170 BCE) | 962 kg | 60 | 11 | 12.03 | Silver | 4 |
AC 62a - Zancle, silver, obols (515-493 BCE) | 957 kg | 14 | 12 | 63.83 | Silver | 0.75 |
Tenedos, silver, drachms (100-70 BCE) | 956 kg | 31 | 10 | 12.55 | Silver | 3.81 |
Taras, silver, didrachms (510-500 BCE) | 954 kg | 73 | 6 | 6 | Silver | 7.95 |
AC 93a - Syracuse, silver, didrachm, 474-450 BC | 952 kg | 10 | 4 | 5.57 | Silver | 8.55 |
Amaseia (?) (Mithridates IV and Laodicea), silver, tetradrachms (162-150 BCE) | 949 kg | 5 | 2 | 2.79 | Silver | 17 |
H 52 - Syracuse (Democracy), silver, 16 litrai (214-212 BCE) | 949 kg | 12 | 3 | 3.5 | Silver | 13.55 |
H 149 - Chalcis, silver, hemidrachms (338-308 BCE) | 948 kg | 122 | 25 | 27.89 | Silver | 1.7 |
Sidon, silver,16th shekels (435-425 BCE) | 948 kg | 19 | 15 | 55.76 | Silver | 0.85 |
S 1486 - Uncertain mint of Sicily, gold, 20 asses (RRC 72/2 - 211-210 BCE) | 942 kg | 25 | 4 | 4.28 | Gold | 1.1 |
Metapontum, silver, nomoi (480-400 BCE) | 933 kg | 70 | 6 | 6.02 | Silver | 7.75 |
Ptolemais-Ake (Antiochus V), silver, tetradrachms (Apollo) (164-162 BCE) | 930 kg | 4 | 2 | 3.25 | Silver | 14.3 |
S 1699 - Amphipolis (Alexander the Great), silver, hemidrachms (332-310 BCE) | 928 kg | 29 | 14 | 22.1 | Silver | 2.1 |
S 1821 - Acanthus, silver, diobols (Period F) (430-380 BCE) | 920 kg | 27 | 19 | 51.12 | Silver | 0.9 |
S 713 - Emporiae, silver, drachma, 300-218 BC | 920 kg | 25 | 10 | 13.94 | Silver | 3.3 |
AC 202 - Arcadia (Arcadian League), silver, obols (455-428 BCE) | 920 kg | 55 | 31 | 57.48 | Silver | 0.8 |
S 1579 - Amathus (Zotimos?), silver, staters (385-380 BCE) | 919 kg | 23 | 6 | 7.07 | Silver | 6.5 |
S 649 - Byblus (Ptolemy V), silver, tetradrachms (204-181 BCE) | 917 kg | 4 | 2 | 3.25 | Silver | 14.1 |
Camarina, silver, litrai (460-450 BCE) | 909 kg | 252 | 57 | 64.9 | Silver | 0.7 |
Agrigentum, silver, litrai (eagle/crab) (450-440 BCE) | 905 kg | 242 | 48 | 53.23 | Silver | 0.85 |
Milan (Olybrius), gold, solidi (bust of Olybrius/cross) (472 CE) | 904 kg | 10 | 1 | 1.02 | Gold | 4.43 |
H 104 - Amphipolis (Alexander the Great), gold, 1/4 staters (336-310 BCE) | 903 kg | 12 | 2 | 2.15 | Gold | 2.1 |
S 1052 - Ephesus, silver, didrachms (404-400 BCE) Karwiese 9.2 | 901 kg | 17 | 5 | 6.09 | Silver | 7.4 |
AC 92 - Syracuse, silver, obols (478-466 BCE) | 901 kg | 18 | 15 | 69.28 | Silver | 0.65 |
S 1265 - Bactria (uncertain mint) (Pantaleon), silver, tetradrachm (190-180 BCE) | 893 kg | 5 | 2 | 2.79 | Silver | 16 |
S 1324 - Salamis, gold, 1/3 stater, 315-305 BC | 891 kg | 2 | 1 | 1.62 | Gold | 2.75 |
Ecbatana (Timarchus), silver, drachms (Timarchus/Artemis) (164-160 BCE) | 891 kg | 8 | 5 | 10.73 | Silver | 4.15 |
S 1431 - Dyrrhachium, silver, hemidrachms (230-168 BCE) | 888 kg | 13 | 9 | 23.36 | Silver | 1.9 |
S 1259 - Bactria (uncertain mint) (Euthydemus II), silver, drachms (180 BCE) | 882 kg | 30 | 9 | 11.03 | Silver | 4 |
Pharsalus, silver, hemidrachms (424-405/4 BCE) | 882 kg | 254 | 16 | 15.75 | Silver | 2.8 |
Abdera, silver, drachms (griffin/incuse square) (492-449/8 BCE) | 880 kg | 65 | 12 | 13.14 | Silver | 3.35 |
S 1102 - Ecbatana (Antiochus I), silver, drachms (294-281 BCE) | 880 kg | 8 | 5 | 10.73 | Silver | 4.1 |
Agrigentum, silver, hemidrachms (eagle on hare/crab and fish) (420-410 BCE) | 878 kg | 446 | 22 | 21.41 | Silver | 2.05 |
S 1013 - Erythrae, silver, drachma, 297-294 BC | 874 kg | 5 | 4 | 15.6 | Silver | 2.8 |
S 1838 - Byblus (Elpa'al), silver, 1/4 shekels (420-400 BCE) | 872 kg | 24 | 9 | 12.11 | Silver | 3.6 |
S 427 - Euboea (uncertain mint) (Rhodian power), silver, drachms (172-171 BCE) | 872 kg | 13 | 8 | 16.76 | Silver | 2.6 |
Sidon (Ptolemy IV), silver, tetradrachms ΣΩ (Serapis/Isis) (217-215 BCE) | 871 kg | 26 | 3 | 3.09 | Silver | 14.1 |
Cnidus, silver, drachms (lion/Aphrodite) (449-411 BCE) | 871 kg | 12 | 5 | 7.14 | Silver | 6.1 |
S 1650 - Amphipolis (Macedonians), silver, hemidrachms (shield/stern) (221-197 BCE) | 869 kg | 96 | 18 | 19.76 | Silver | 2.2 |
S 1718 - Thessalonica (Amphaxians), silver, tetradrachms (196-168 BCE) | 862 kg | 6 | 2 | 2.55 | Silver | 16.9 |
S 1326 - Soli (Eunostos), gold, 1/3 staters (320-310 BCE) | 859 kg | 2 | 1 | 1.62 | Gold | 2.65 |
Rome, silver, denarii (RRC 436/1 L. Vinicius - 53 BCE) | 857 kg | 115 | 11 | 11.13 | Silver | 3.85 |
S 33 - Aradus (Alexander the Great), silver, obols (324/3-320 BCE) | 856 kg | 10 | 9 | 65.84 | Silver | 0.65 |
Soli (Demetrius I), silver, tetradrachms (Demetrius I/Tyche on throne) (162-150 BCE) | 854 kg | 6 | 2 | 2.55 | Silver | 16.75 |
Mylasa? (Rhodian power), silver, drachms (Helios/rose) (180-170 BCE) | 848 kg | 39 | 14 | 18.44 | Silver | 2.3 |
Phaestus, silver, drachms (male head/facing bull) (350-300 BCE) | 848 kg | 53 | 7 | 7.31 | Silver | 5.8 |
H 120 - Amphipolis (Philip II), silver, drachms (357-348 BCE) | 847 kg | 10 | 6 | 12.1 | Silver | 3.5 |
Locri Epizephyrii? (Bruttii), gold, hemidrachms (Heracles/biga) (210-208 BCE) | 836 kg | 27 | 2 | 1.99 | Gold | 2.1 |
Ptolemais-Ake (Antiochus IV), silver, tetradrachms (170-168 BCE) | 828 kg | 7 | 2 | 2.42 | Silver | 17.1 |
AC 144f - Selymbria, silver, octobols (425-410 BCE) | 827 kg | 6 | 4 | 9.62 | Silver | 4.3 |
Sicily (uncertain Roman mint), silver, denarii (Neptune/trophy) (RRC 511/2) (42-40 BCE) | 826 kg | 156 | 11 | 10.9 | Silver | 3.79 |
S 34 - Aradus (Alexander the Great), silver, hemiobols (324/3-320 BCE) | 824 kg | 2 | 2 | 117.65 | Silver | 0.35 |
S 671 - Alexandria, silver, didrachm, 165-154 BC | 822 kg | 20 | 5 | 5.83 | Silver | 7.05 |
S 1623 - Hypata (Ainianes), silver, tetrobols (87-84 BCE) | 821 kg | 27 | 12 | 17.85 | Silver | 2.3 |
S 1009 - Erythrae, silver, drachma, 325-315 BC | 816 kg | 130 | 11 | 11.03 | Silver | 3.7 |
S 1826 - Byblus (Aynel), silver, 16th shekels (350-333 BCE) | 814 kg | 396 | 52 | 54.26 | Silver | 0.75 |
Metapontum, silver, diobols ( 510-480 BCE) | 808 kg | 16 | 13 | 53.84 | Silver | 0.75 |
S 1374 - Ecbatana (Vonones I), silver, drachms (8-12 CE) | 805 kg | 160 | 11 | 10.88 | Silver | 3.7 |
H 164 - Athens, silver, hemidrachms (135-100 BCE) | 798 kg | 66 | 17 | 19.96 | Silver | 2 |
Velia, silver, didrachm (465-440 BCE) | 798 kg | 36 | 5 | 5.25 | Silver | 7.6 |
S 1384 - Ecbatana (Vologases II), silver, drachms (77-80 CE) | 797 kg | 15 | 7 | 10.77 | Silver | 3.7 |
Soli (Antiochus IV), silver, tetradrachms (Antiochus IV/Zeus nicephorus) (175-164 BCE) | 792 kg | 8 | 2 | 2.33 | Silver | 17 |
Phaselis, silver, drachms (prow/Athena) (166-130 BCE) | 785 kg | 12 | 5 | 7.14 | Silver | 5.5 |
Phaselis, silver, tetrobols (prow/stern) (500-440 BCE) | 779 kg | 27 | 9 | 11.46 | Silver | 3.4 |
S 350 - Sebaste Phrygia, silver, Médaillon, 197-199 BC | 778 kg | 2 | 1 | 1.62 | Silver | 24 |
S 342 - Miletus, silver, drachma, 200-190 BC | 777 kg | 35 | 7 | 7.77 | Silver | 5 |
Paphos (Ptolemies), silver, drachms (185-106 BCE) | 775 kg | 24 | 9 | 12.11 | Silver | 3.2 |
AC 51 - Gela, silver, litrae (430-425 BCE) | 771 kg | 85 | 39 | 59.29 | Silver | 0.65 |
Caunus (Alexander the Great), silver, drachms (Heracles/Zeus) (316-270 BCE) | 769 kg | 13 | 6 | 9.16 | Silver | 4.2 |
S 1921 - Phocis (various mints) (Phocian League), silver, obols (460-400 BCE) | 763 kg | 81 | 29 | 38.15 | Silver | 1 |
S 1607 - Ephesus (Phanes), electrum, 1/24 staters (625-600 BCE) | 762 kg | 100 | 7 | 6.93 | Electrum | 0.55 |
S 1647 - Botteatai (Philip V), silver, drachms (185-168 BCE) | 760 kg | 21 | 8 | 10.86 | Silver | 3.5 |
Rhegium, silver, litrae (hare springing/PEC) (494-486 BCE) | 756 kg | 8 | 7 | 42.01 | Silver | 0.9 |
S 1812 - Acanthus, silver, tritetartemoria (Period B) (500-478 BCE) | 755 kg | 70 | 40 | 75.47 | Silver | 0.5 |
S 1782 - Priene? (Orophernes), silver, tetradrachms (158-157 BCE) | 754 kg | 9 | 2 | 2.27 | Silver | 16.6 |
S 996 - Colophon, silver, tetradrachms (400-385 BCE) | 750 kg | 6 | 2 | 2.55 | Silver | 14.7 |
AC 231a - Samos, silver, drachma, 400-365 BC | 742 kg | 16 | 7 | 10.3 | Silver | 3.6 |
Rhodes, silver, hemidrachms (facing Helios/rose) (340-316 BCE) | 741 kg | 32 | 15 | 23.16 | Silver | 1.6 |
Ecbatana (Alexander Balas), silver, drachms (Alexander/Apollo) (152-145 BCE) | 740 kg | 4 | 3 | 9.49 | Silver | 3.9 |
Caunus, silver, drachms (Iris/griffin) (490-470 BCE) | 740 kg | 8 | 4 | 6.49 | Silver | 5.7 |
Megalopolis? (Arcadian League), silver, staters (363-362 BCE) | 733 kg | 32 | 3 | 3.03 | Silver | 12.1 |
Segesta, silver, tetradrachms (415-410 BCE) | 732 kg | 11 | 2 | 2.18 | Silver | 16.8 |
AC 65b - Messana, silver, litrae (480-461 BCE) | 732 kg | 68 | 33 | 52.3 | Silver | 0.7 |
S 924 - Syria (uncertain mint 40A) (Seleucus II), silver, tetradrachms (245-225 BCE) | 731 kg | 12 | 2 | 2.15 | Silver | 17 |
Perge, silver, drachms (Artemis/Artemis) (230-220 BCE) | 731 kg | 21 | 7 | 8.91 | Silver | 4.1 |
Rhegium, silver, drachms (420-387 BCE) | 728 kg | 40 | 8 | 8.88 | Silver | 4.1 |
S 1433 - Dyrrhachium, silver, hemidrachm, 120-70 BC | 727 kg | 33 | 14 | 20.2 | Silver | 1.8 |
AC 204 - Pheneus, silver, staters (360/50-340 BCE) | 724 kg | 38 | 3 | 2.99 | Silver | 12.1 |
S 776 - Cydonia (Lucullus), silver, tetradrachms (87-86 BCE) | 722 kg | 9 | 2 | 2.27 | Silver | 15.9 |
Alabanda, silver, tetradrachms (Apollo/Pegasus) (195-190 BCE) | 719 kg | 11 | 2 | 2.18 | Silver | 16.5 |
Ptolemais-Ake (Alexander Balas), silver, tetradrachms (Zeus) (151-149 BCE) | 719 kg | 6 | 2 | 2.55 | Silver | 14.1 |
S 652 - Ptolemais-Ake? (Ptolemy V), silver, tetradrachms (201-199 BCE) | 719 kg | 6 | 2 | 2.55 | Silver | 14.1 |
S 1054 - Ephesus, silver, drachms (400-392 BCE) Karwiese 10.3 | 714 kg | 18 | 8 | 11.9 | Silver | 3 |
Tyre, silver, quarter shekels (425-394 BCE) | 714 kg | 20 | 8 | 11.15 | Silver | 3.2 |
Cnidus, silver, drachms (head of lion/Aphrodite) (490-465 BCE) | 706 kg | 152 | 6 | 5.79 | Silver | 6.1 |
AC 67b - Messana, silver, hexantes (460-426 BCE) | 706 kg | 6 | 6 | 352.94 | Silver | 0.1 |
Abdera, gold, triobols (griffin/Apollo) (336-311 BCE) | 697 kg | 2 | 1 | 1.62 | Gold | 2.15 |
S 194 - Siphnos, silver, tetrobols (475-460 BCE) | 696 kg | 13 | 6 | 9.16 | Silver | 3.8 |
S 51 - Aradus, silver, hemidrachm, 241-109 BC | 694 kg | 70 | 16 | 18.26 | Silver | 1.9 |
Cos, silver, hemidrachms (Heracles/club & bowcase) (201-200 BCE) | 692 kg | 9 | 7 | 24.73 | Silver | 1.4 |
S 1576 - Amathus (Wroikos?), silver, tetrobols (460-450 BCE) | 689 kg | 15 | 7 | 10.77 | Silver | 3.2 |
AC 136a - Maroneia, silver, triobols (411/0-398/7 BCE) | 687 kg | 8 | 5 | 10.73 | Silver | 3.2 |
S 223 - Naxos, silver, trihemiobols (520-490 BCE) Sheedy | 686 kg | 10 | 8 | 31.2 | Silver | 1.1 |
Taras, gold, obols (1/12th staters) (320-272 BCE) | 683 kg | 96 | 5 | 4.88 | Gold | 0.7 |
Rhegium, silver, tetradrachms (356-351 BCE) | 683 kg | 22 | 2 | 2.02 | Silver | 16.9 |
AC 219c - Phocaea, electrum, eighth hecte | 682 kg | 12 | 6 | 9.74 | Electrum | 0.35 |
Cologne (Tetricus I), gold, quinarii (271-274 CE) | 680 kg | 2 | 1 | 1.62 | Gold | 2.1 |
AC 81 - Naxus, silver, didrachms (413-404 BCE) | 679 kg | 56 | 4 | 3.97 | Silver | 8.55 |
Cos, silver, didrachms (Heracles/veiled female head) (365-355 BCE) Ingvaldsen | 673 kg | 144 | 5 | 4.81 | Silver | 7 |
Motya (Carthage), silver, didrachms (405-397 BCE) | 671 kg | 8 | 3 | 4.04 | Silver | 8.3 |
S 406 - Susa (Seleucus I - imitations), silver, tetradrachms (300-200 BCE) | 669 kg | 29 | 2 | 1.98 | Silver | 16.9 |
H 140 - Epirus (uncertain mint) (Epirote League), silver, hektai (234-168 BCE) | 669 kg | 40 | 16 | 22.3 | Silver | 1.5 |
S 1070 - Dionysopolis (types of Alexander the Great), silver, tetradrachms (225-190 BCE) | 669 kg | 26 | 2 | 1.99 | Silver | 16.8 |
Agrigentum, silver, tetradrachms (eagle on hare)/crab & fish) (420-410 BCE) | 664 kg | 58 | 2 | 1.92 | Silver | 17.3 |
Amphipolis, silver, drachms (370-369 BCE) | 664 kg | 63 | 9 | 9.49 | Silver | 3.5 |
Sidon (uncertain king), silver, 16th shekels (425-402 BCE) | 662 kg | 48 | 24 | 38.96 | Silver | 0.85 |
Sidon (Evagoras), silver, 16th shekels (347-343 BCE) | 662 kg | 28 | 19 | 47.29 | Silver | 0.7 |
S 1810 - Acanthus, silver, tritetartemoria (Period A) (525-500 BCE) | 660 kg | 12 | 11 | 94.22 | Silver | 0.35 |
S 162 - Carthaea, silver, stater, 510-490/80 BC | 658 kg | 5 | 2 | 2.79 | Silver | 11.8 |
AC 129 - Dicaia, silver, triobols (480-450 BCE) | 656 kg | 40 | 14 | 18.22 | Silver | 1.8 |
Cos, silver, didrachms (Heracles/veiled female head) (365-355 BCE) Meadows | 656 kg | 133 | 5 | 4.82 | Silver | 6.8 |
S 234 - Aetolia (uncertain mint) (Aetolian League), silver, triobols (323-290 BCE) | 653 kg | 31 | 10 | 12.55 | Silver | 2.6 |
Miletus (Alexander the Great), silver, drachms (Heracles/eagle) (325 BCE) | 649 kg | 7 | 4 | 7.55 | Silver | 4.3 |
Marium (Stasioikos II), gold, 1/4 staters (Zeus/Aphrodite) (330-312 BCE) | 648 kg | 2 | 1 | 1.62 | Gold | 2 |
Eusebeia (Ariarathes IX), silver, tetradrachms (Ariarathes IX/Athena nicephorus) (101-98 BCE) | 646 kg | 31 | 2 | 1.97 | Silver | 16.4 |
S 418 - Cyzicus, silver, drachms (398-395 BCE) | 645 kg | 6 | 4 | 9.62 | Silver | 3.35 |
Oenoanda, silver, didrachms (Zeus/eagle) (82-80 BCE) | 633 kg | 85 | 4 | 3.89 | Silver | 8.14 |
S 956 - Chersonesos, silver, octobol, 380-375 BC | 633 kg | 6 | 3 | 4.87 | Silver | 6.5 |
S 2121 - Salamis (Euelthon I), silver, twelfth staters (520-500 BCE) | 629 kg | 49 | 26 | 44.92 | Silver | 0.7 |
Caulonia, silver, third nomoi (480-388 BCE) | 628 kg | 44 | 11 | 12.82 | Silver | 2.45 |
AC 225a - Teos, silver, hemidrachms (540-478 BCE) | 620 kg | 11 | 6 | 10.69 | Silver | 2.9 |
S 44 - Aradus (Seleucus I), silver, hemidrachms (Alexander the Great) (301 BCE) | 619 kg | 11 | 7 | 15.48 | Silver | 2 |
S 994 - Ascalon (Ptolemy IV), silver, tetradrachms (219-218 BCE) | 619 kg | 11 | 2 | 2.18 | Silver | 14.2 |
S 428 - Euboea (uncertain mint) (Rhodian power), silver, drachms (172-171 BCE) | 619 kg | 18 | 8 | 11.9 | Silver | 2.6 |
AC 144d - Selymbria, silver, obols (492-472 BCE) | 613 kg | 17 | 14 | 61.34 | Silver | 0.5 |
Antioch (Antiochus XIII), silver, tetradrachms (65-64 BCE) | 612 kg | 24 | 2 | 2 | Silver | 15.3 |
S 1322 - Salamis, gold, 1/12 stater, 351-322 BC | 610 kg | 7 | 3 | 4.36 | Gold | 0.7 |
AC 200 - Arcadia (Arcadian League), silver, obols (480-455 BCE) | 610 kg | 51 | 22 | 32.08 | Silver | 0.95 |
S 1701 - Amphipolis (Alexander the Great), silver, obols (332-310 BCE) | 609 kg | 17 | 13 | 43.53 | Silver | 0.7 |
S 1314 - Salamis (Evagoras I), gold, 1/20 staters (411-374 BCE) | 604 kg | 11 | 5 | 7.55 | Gold | 0.4 |
S 99 - Artaxata (Artavasdes II), silver, drachms (56-34 BCE) | 602 kg | 15 | 6 | 8.36 | Silver | 3.6 |
AC 208b - Naxos, silver, trihemiobols (510-470 BCE) Nicolet-Pierre | 594 kg | 9 | 7 | 24.73 | Silver | 1.2 |
S 2043 - Alexandria (Ptolemy V), silver, tetradrachms (thunderbolt) (199-198 BCE) | 589 kg | 15 | 2 | 2.09 | Silver | 14.1 |
Halicarnassus (Pixodarus), silver, drachms (Apollo/Zeus Labraundos) (340-335 BCE) | 589 kg | 57 | 8 | 8.41 | Silver | 3.5 |
S 404 - Susa (Seleucus I), silver, hemidrachms (301-295 BCE) | 588 kg | 11 | 7 | 15.48 | Silver | 1.9 |
H 253a - Laodiceia ad Lycum, silver, half cistophori (160-145 BCE) Kleiner & Noe | 587 kg | 3 | 2 | 4.81 | Silver | 6.1 |
S 5 - Syracuse (Gelon), silver, 4 litrai (218-214 BCE) | 587 kg | 133 | 9 | 8.89 | Silver | 3.3 |
S 1839 - Byblus (Elpa'al), silver, 1/16 shekels (420-400 BCE) | 575 kg | 11 | 9 | 38.36 | Silver | 0.75 |
Myrina, silver, drachms (Apollo/standing Apollo) (150-140 BCE) | 574 kg | 7 | 4 | 7.55 | Silver | 3.8 |
S 1665 - Magnesia ad Maeandrum (types of Alexander the Great), silver, drachms (280-270 BCE) | 574 kg | 28 | 6 | 6.75 | Silver | 4.25 |
S 225 - Paros, silver, staters (530-515 BCE) | 573 kg | 8 | 2 | 2.33 | Silver | 12.3 |
S 1011 - Erythrae, silver, drachma, 310-305 BC | 572 kg | 22 | 6 | 7.15 | Silver | 4 |
AC 110a - Aenus, silver, drachms (474-408/7 BCE) | 571 kg | 12 | 5 | 7.14 | Silver | 4 |
S 1904 - Oxus (uncertain mint) (Sophytes), silver, diobols (246-235 BCE) | 569 kg | 12 | 9 | 28.46 | Silver | 1 |
AC 165 - Aigai (Alexander I), silver, heavy tetrobols (480-476 BCE) | 564 kg | 28 | 9 | 11.28 | Silver | 2.5 |
S 1028 - Teos, silver, diobols (400-375 BCE) | 562 kg | 10 | 8 | 31.2 | Silver | 0.9 |
S 1571 - Rome, silver, denarii (RRC 435/1 Valerius Messalia - 53 BCE) | 560 kg | 63 | 7 | 7.18 | Silver | 3.9 |
Tyre (Ptolemy IV), silver, tetradrachms ΣΩ (portrait of Ptolemy I) (217-215 BCE) | 558 kg | 29 | 2 | 1.98 | Silver | 14.1 |
Hispania ulterior (uncertain mint), silver, denarii (Pompey/Pietas) (RRC 477 Sex. Pompeius Magnus Pius - 44 BCE) | 558 kg | 42 | 7 | 7.54 | Silver | 3.7 |
S 1822 - Acanthus, silver, obols (Period F) (430-380 BCE) | 557 kg | 59 | 29 | 46.43 | Silver | 0.6 |
Rhegium, silver, hemidrachms (420-387 BCE) | 556 kg | 12 | 7 | 13.57 | Silver | 2.05 |
Caria (uncertain mint) (Antiochus II), silver, tetradrachms (Antiochus II/Apollo) (261-246 BCE) | 554 kg | 2 | 1 | 1.62 | Silver | 17.1 |
AC 84c - Solus (Carthage), silver, tetradrachms (360-350 BCE) | 554 kg | 2 | 1 | 1.62 | Silver | 17.1 |
Abdera, hemistaters (griffin/lion) (411/10-386/5 BCE) | 554 kg | 18 | 4 | 4.54 | Silver | 6.1 |
Perge (Alexander the Great), silver, tetradrachms (Heracles/Zeus) (210-190 BCE) | 551 kg | 2 | 1 | 1.62 | Silver | 17 |
S 925 - Syria (uncertain mint N) (Seleucus II), silver, tetradrachms (245-225 BCE) | 551 kg | 2 | 1 | 1.62 | Silver | 17 |
S 1014 - Erythrae, silver, hemidrachm, 297-294 BC | 550 kg | 54 | 18 | 22.92 | Silver | 1.2 |
AC 65a - Messana, silver, didrachms (480-461 BCE) | 549 kg | 18 | 3 | 3.23 | Silver | 8.5 |
S 1621 - Ionia (uncertain mint - Pegasus), electrum, 48th staters (550-525 BCE) | 547 kg | 20 | 7 | 9.11 | Electrum | 0.3 |
S 1281 - Bactria (uncertain mint) (Antimachus I), silver, obols (185-170 BCE) | 546 kg | 57 | 27 | 42.01 | Silver | 0.65 |
S 1476 - Rome, silver, denarii (RRC 438/1 Servius Sulpicius - 51 BCE) | 546 kg | 86 | 7 | 7 | Silver | 3.9 |
S 1581 - Amathus (Rhoikos), silver, tetrobols (c. 350 BCE) | 545 kg | 42 | 11 | 12.97 | Silver | 2.1 |
Ecbatana (Timarchus), silver, tetradrachms (Timarchus/Dioscuri) (164-160 BCE) | 544 kg | 2 | 1 | 1.62 | Silver | 16.8 |
Sermyle?, silver, staters (rider ΣΤΑΤΗΡ/incuse square) (525-500 BCE) | 544 kg | 2 | 1 | 1.62 | Silver | 16.8 |
Hispania ulterior (uncertain mint), silver, denarii (Pompey/allegories of cities) (RRC 470 Pompey the Younger - 46-45 BCE) | 539 kg | 55 | 7 | 7.28 | Silver | 3.7 |
AC 68a -Messana, silver, drachms (425-396 BCE) | 538 kg | 19 | 6 | 7.47 | Silver | 3.6 |
S 2125 - Salamis (Euanthes), silver, staters (c. 450 BCE) | 537 kg | 7 | 2 | 2.42 | Silver | 11.1 |
Pella (Philip II), silver, drachms (359-348 BCE) | 536 kg | 11 | 5 | 7.55 | Silver | 3.55 |
S 1567 - Phaestus, silver, triobols (350-270 BCE) | 535 kg | 60 | 9 | 9.55 | Silver | 2.8 |
Populonia, gold, 50 asses (head of lion/blank) (300-250 BCE) | 534 kg | 24 | 1 | 0.97 | Gold | 2.75 |
Taras, gold, diobols (1/6th staters) (Apollo/Heracles and the lion) (320-315 BCE) | 532 kg | 98 | 2 | 1.9 | Gold | 1.4 |
S 958 - Chersonesos, silver, diobol, 380-375 BC | 530 kg | 5 | 4 | 15.6 | Silver | 1.7 |
Amaseia (?) (Pharnaces), silver, drachms (200-169 BCE) | 529 kg | 15 | 5 | 6.37 | Silver | 4.15 |
AC 61 - Himera, silver, didrachms (450-450 BCE) | 524 kg | 22 | 3 | 3.14 | Silver | 8.35 |
S 1700 - Amphipolis (Alexander the Great), silver, diobols (332-310 BCE) | 522 kg | 31 | 13 | 18.63 | Silver | 1.4 |
S 59 - Aradus, silver, tetradrachm, 174-173 BC | 520 kg | 2 | 1 | 1.62 | Silver | 16.05 |
Sidon (`Abd`aštart), silver, 16th shekels (365-352 BCE) | 515 kg | 24 | 15 | 32.2 | Silver | 0.8 |
S 1818 - Acanthus, silver, diobols (Period D-E) (465-430 BCE) | 515 kg | 16 | 10 | 21.46 | Silver | 1.2 |
Byblus (Ozbaal), silver, shekels (galley and sea horse/lion attacking bull) (400-376 BCE) | 513 kg | 56 | 2 | 1.93 | Silver | 13.3 |
Iasus, silver, hemidrachms (Apollo/boy holding dolphin) (250-180 BCE) | 513 kg | 20 | 8 | 11.15 | Silver | 2.3 |
Sidon (`Abd`aštart II), silver,16th shekels (342-333 BCE) | 511 kg | 7 | 6 | 31.91 | Silver | 0.8 |
Syracuse (Hieronymus), silver, 5 litrai (Hieronymus/thunderbolt) (215-214 BCE) | 509 kg | 18 | 5 | 5.99 | Silver | 4.25 |
Taras, gold, ogdoemoria (276-272 BCE) | 508 kg | 7 | 2 | 2.42 | Gold | 1.05 |
AC 227 - Teos, silver, trihemiobols (478-449 BCE) | 506 kg | 29 | 13 | 19.45 | Silver | 1.3 |
