S 627 - Paphos (Ptolemy VI-VIII), silver, tetradrachms (169-163 BCE)
From SILVER
169 BCE - 163 BCE Silver 4,128 kg
Description
ObverseInscription or printing placed on the obverse.: | Head of Ptolemy I Soter to right, wearing diadem and aegis around neck. |
ReverseInscription or printing placed on the reverse.: | ΠΤΟΛΕΜΑΙΟΥ ΒΑΣΙΛΕΩΣ (Greek).Eagle standing to left on thunderbolt. In field, date. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Paphos | Ancient regionAncient region.: | Cyprus | Modern countryModern country: Greece | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Ptolemaic dynasty (323-30 BC), Ptolemy I Soter (satrap and Ptolemaic king of Egypt, 323-305 BC), Ptolemy VI Philometor (Ptolemaic king, 180-145 BC), Ptolemy VIII Physcon (169-164, 144-132/1 and 126-116 BC) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 169 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 163 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 14.10 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm | StandardStandard.: | Ptolemaic |
References
Die study referencePublication of the study: | Olivier 20121 | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 4 | 36.36 | 4 | 13.33 | 333, 335, 340, 341 |
2 | 2 | 18.18 | 4 | 13.33 | 331, 337 |
4 | 4 | 36.36 | 16 | 53.33 | 332, 334, 336, 339 |
6 | 1 | 9.09 | 6 | 20 | 338 |
Total | 11 of 11 | 99.99 | 30 of 30 | 99.99 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 11 | Number of singletons (o1)The number of singleton coins. ᵖ | 4 |
Number of reverse diesNumber of reverse dies. (r) | 15 | Number of coinsNumber of coins. (n) | 30 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 2.73 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 2 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.36 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 36.36 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 14.64 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 292,800 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 17.37 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00010 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 86.67% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 4,098.36 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 4,128 kg <br /> 4,128 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 10,245.9 |
Remarks
References
- ^ Olivier, Julien (2012), Archè et Chrèmata en Egypte au IIe siècle avant J.-C. (204-81 av. J.-C.). Etude de numismatique et d'histoire, [Unpublished doctoral dissertation], Orléans University, 2012.