S 117 - Aradus (Ptolemy VI), silver, tetradrachms (180-145 BCE) Mørkholm
From SILVER
180 BCE - 145 BCE Silver 16,880 kg
Description
ObverseInscription or printing placed on the obverse.: | Head of Ptolemy I Soter to right, wearing diadem and aegis around neck |
ReverseInscription or printing placed on the reverse.: | ΠΤΟΛΕΜΑΙΟΥ ΣΩΤΗΡΟΣ (Greek).Eagle standing to left on thunderbolt, date in field |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Aradus | Ancient regionAncient region.: | Phoenicia | Modern countryModern country: Syria | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Ptolemaic dynasty (323-30 BC), Ptolemy I Soter (satrap and Ptolemaic king of Egypt, 323-305 BC), Ptolemy VI Philometor (Ptolemaic king, 180-145 BC) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 180 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 145 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 14.30 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm | StandardStandard.: | Ptolemaic |
References
Die study referencePublication of the study: | Mørkholm 1975/19761 | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 22 | 44.9 | 22 | 12.72 | |
2 | 8 | 16.33 | 16 | 9.25 | |
3 | 5 | 10.2 | 15 | 8.67 | |
4 | 3 | 6.12 | 12 | 6.94 | |
5 | 2 | 4.08 | 10 | 5.78 | |
6 | 2 | 4.08 | 12 | 6.94 | |
7 | 2 | 4.08 | 14 | 8.09 | |
9 | 2 | 4.08 | 18 | 10.4 | |
12 | 1 | 2.04 | 12 | 6.94 | |
13 | 1 | 2.04 | 13 | 7.51 | |
28 | 1 | 2.04 | 28 | 16.18 | |
Total | 49 of 49 | 99.99 | 172 of 173 | 99.42 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 49 | Number of singletons (o1)The number of singleton coins. ᵖ | 22 |
Number of reverse diesNumber of reverse dies. (r) | Number of coinsNumber of coins. (n) | 173 | |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 3.53 | Coins per reverse dieNumber of coins per reverse die. (n/r) | |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 44.9 % | |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 59.02 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 1,180,400 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 68.36 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00015 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 87.28% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 5,862.42 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 16,880 kg <br /> 16,880 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 14,656.05 |
Remarks
Most likely one single workstation
References
- ^ Mørkholm, Otto (1975/1976), "The Ptolemaic 'Coins of Uncertain Era' ", Nordisk Numismatik Arsskrift, p. 23-58, 8 pl.