Ephesus? (Antony), silver, cistophori (Antony and Octavia/Bacchus above cista) (39 BCE)
From SILVER
39 BCE - 39 BCE Silver 64,207 kg
Description
| ObverseInscription or printing placed on the obverse.: | M·ANTONIVS·IMP·COS·DESIG·ITER·ET·TERT (Latin).Head of Antony and bust of Octavia, jugate, right |
| ReverseInscription or printing placed on the reverse.: | III·VIR·R·P·C (Latin).Bacchus standing, left, on cista between twisting serpents |
Mint and issuing power
| MintIdentifies the place of manufacture or issue of a numismatic object.: | Ephesus | Ancient regionAncient region.: | Ionia | Modern countryModern country: Turkey | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Marcus Antonius (Roman politician and general, member of the Second Triumvirate, 83-30 BC), Roman Republic |
Chronology
| FromIdentifies the initial date in a range assigned in a numismatic context. | 39 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 39 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
| MetalThe physical material (usually metal) from which an object is made.: | Silver |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 12.00 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | cistophorus |
StandardStandard.: |
Image

References
| Die study referencePublication of the study: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Hiltmann 2023, Group II | ||
| Coin series referenceReference to coin series study: | "[[Coin series reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]2RPC I, n° 2202 | ||
| Coin series web referenceCoin series web references: | |||
Obverse dies distribution
| FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
| 4 | 20 | 11.05 | 80 | 19.46 | A30, A40, A43, A46, A49, A52, A63, A70, A74, A80, A85, A104, A109, B2, B4, B9, B13, B14, B32, B65 |
| 5 | 8 | 4.42 | 40 | 9.73 | A10, A25, A65, A72, B21, B28, B39, B50 |
| 6 | 2 | 1.1 | 12 | 2.92 | A55, B66 |
| 8 | 1 | 0.55 | 8 | 1.95 | A107 |
| 1 | 66 | 36.46 | 66 | 16.06 | A6, A9, A11, A12, A13, A16, A18, A21, A27, A31, A36, A41, A44, A45, A48, A50, A53, A60, A62, A64, A66, A71, A73, A76, A77, A78, A82, A86, A89, A90, A93, A94, A95, A97, A98, A99, A100, A102, A106, A107, A108, B1, B3, B5, B8, B11, B12, B18, B22, B24, B27, B29, B30, B35, B37, B44, B45, B48, B49, B51, B52, B57, B59, B60, B64, B69 |
| 2 | 47 | 25.97 | 94 | 22.87 | A1, A4, A5, A7, A8, A14, A15, A17, A19, A22, A23, A24, A29, A34, A35, A39, A56, A58, A67, A68, A69, A75, A79, A81, A83, A87, A89, A91, A92, A96, A103, B7, B16, B25, B27, B31, B40, B41, B47, B53, B54, B55, B56, B63, B67, B71 |
| 3 | 37 | 20.44 | 111 | 27.01 | A2, A3, A20, A26, A28, A32, A33, A37, A38, A42, A47, A51, A54, A57, A59, A61, A84, A101, B6, B10, B15, B19, B20, B23, B26, B33, B34, B36, B38, B42, B43, B46, B58, B61, B68, B70, B72 |
| Total | 181 of 181 | 99.99 | 411 of 411 | 100 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obversesNumber of obverse dies. ᵖ (o) | 181 | Number of singletons (o1)The number of singleton coins. ᵖ | 66 |
| Number of reverse diesNumber of reverse dies. (r) | 350 | Number of coinsNumber of coins. (n) | 411 |
| Coins per obverse dieNumber of coins per obverse die. (n/o) | 2.27 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.17 |
| Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.93 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 36.46 % |
| Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 267.53 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 5,350,600 |
| Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 323.44 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00008 |
| Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 83.94% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 3,072.55 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 64,207 kg <br /> 64,207 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 7,681.38 |
Remarks
Certainly military
References
- ^ Hiltmann, Barbara (2023), Les cistophores de Marc Antoine. Un monnayage hellénistique en contexte romain, Numismatica Antiqua 14, Bordeaux, Ausonius, 240 p.
- ^ Amandry, Michel - Burnett, Andrew - Ripolles, Pere Pau (1998), Roman provincial coinage. I. From the death of Caesar to the death of Vitellius (44 BC-AC 69), London-Paris, 2 vol., xvii + 812 p., 195 pl.