Colophon, silver, tetartemoria (0.22g) (Apollo/quadripartite incuse square) (525-500 BCE)
From SILVER
525 BCE - 500 BCE Silver 1,737 kg
Description
| ObverseInscription or printing placed on the obverse.: | Archaic head of Apollo to left |
| ReverseInscription or printing placed on the reverse.: | Quadripartite incuse square punch |
Mint and issuing power
| MintIdentifies the place of manufacture or issue of a numismatic object.: | Colophon | Ancient regionAncient region.: | Ionia | Modern countryModern country: Turkey | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
| FromIdentifies the initial date in a range assigned in a numismatic context. | 525 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 500 BCE | PeriodTime period of the numismatic object.: Archaic until 480 BC |
Physical description
| MetalThe physical material (usually metal) from which an object is made.: | Silver |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 0.22 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetartemorion |
StandardStandard.: |
Image

References
| Die study referencePublication of the study: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Kim - Kroll 2008, p. 84-103 | ||
| Coin series referenceReference to coin series study: | |||
| Coin series web referenceCoin series web references: | |||
Obverse dies distribution
| FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
| 1 | 144 | 56.03 | 144 | 26.09 | 1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13, 14, 15, 16, 17, 23, 25, 30, 32, 33, 34, 39, 41, 42, 43, 45, 46, 47, 48, 49, 51, 54, 55, 57, 58, 60, 64, 66, 68, 70, 71, 77, 81, 82, 83, 84, 85, 87, 88, 93, 94, 96, 101, 103, 106, 109, 112, 114, 120, 124, 125, 128, 130, 133, 135, 140, 148, 151, 152, 154, 155, 156, 161, 162, 163, 164, 165, 167, 168, 170, 173, 175, 178, 179, 180, 182, 183, 187, 188, 189, 195, 197, 198, 199, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 212, 213, 214, 216, 217, 218, 219, 220, 221, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 248, 250, 251, 252, 253, 255, 257, 258 |
| 2 | 44 | 17.12 | 88 | 15.94 | 8, 9, 18, 22, 26, 27, 31, 38, 50, 61, 74, 75, 78, 79, 80, 95, 98, 99, 102, 105, 111, 116, 117, 121, 134, 136, 137, 149, 150, 172, 174, 176, 190, 191, 192, 193, 194, 200, 211, 215, 222, 236, 247, 249 |
| 3 | 24 | 9.34 | 72 | 13.04 | 37, 56, 65, 73, 76, 86, 90, 100, 108, 110, 113, 115, 122, 126, 127, 138, 139, 142, 153, 158, 177, 181, 186, 196 |
| 4 | 16 | 6.23 | 64 | 11.59 | 28, 29, 52, 62, 67, 92, 119, 123, 141, 144, 147, 159, 160, 166, 169, 254 |
| 5 | 13 | 5.06 | 65 | 11.78 | 20, 24, 35, 59, 63, 72, 104, 107, 129, 132, 145, 157, 185 |
| 6 | 7 | 2.72 | 42 | 7.61 | 44, 53, 89, 97, 118, 131, 184 |
| 7 | 3 | 1.17 | 21 | 3.8 | 19, 41, 143 |
| 8 | 2 | 0.78 | 16 | 2.9 | 40, 69 |
| 9 | 2 | 0.78 | 18 | 3.26 | 21, 146 |
| 11 | 2 | 0.78 | 22 | 3.99 | 36, 91 |
| Total | 257 of 257 | 100.01 | 552 of 552 | 100 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obversesNumber of obverse dies. ᵖ (o) | 257 | Number of singletons (o1)The number of singleton coins. ᵖ | 144 |
| Number of reverse diesNumber of reverse dies. (r) | 260 | Number of coinsNumber of coins. (n) | 552 |
| Coins per obverse dieNumber of coins per obverse die. (n/o) | 2.15 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 2.12 |
| Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.01 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 56.03 % |
| Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 394.79 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 7,895,800 |
| Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 480.89 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00007 |
| Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 73.91% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 2,796.42 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 1,737 kg <br /> 1,737 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 6,991.06 |
Remarks
Likely not military
No obverse die n° 256
References
- ^ Kim, Henry - Kroll, John H. (2008), "A Hoard of Archaic Coins of Colophon and Unminted Silver (CH I.3)," American Numismatic Journal, Second Series 20, p. 53–103.