Alexandria (Ptolemy IX), silver, tetradrachms (Ptolemy I/eagle on thunderbolt) (117-107 BCE)
From SILVER
117 BCE - 107 BCE Silver 86,078 kg
Description
ObverseInscription or printing placed on the obverse.: | Crowned head of Ptolemy I right, aegis around neck |
ReverseInscription or printing placed on the reverse.: | ΒΑΣΙΛΕΩΣ ΠΤΟΛΕΜΑΙΟΥ (Greek).Eagle standing to left on thunderbolt, date in field |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Alexandria | Ancient regionAncient region.: | Egypt | Modern countryModern country: Egypt | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Cleopatra III of Egypt (Ptolemaic queen, 142-131 and 127-116 BC), Ptolemy IX Soter II (Ptolemaic king, 116-110, 109-107 and 88-81 BC) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 117 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 107 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC ![]() |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver ![]() |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 14.10 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm ![]() |
StandardStandard.: | Ptolemaic |
References
Die study referencePublication of the study: | Olivier 20121Olivier 2012, p. 211-234, no. 4783-4915, 4921-4931 and 4933-5798. | ||
Coin series referenceReference to coin series study: | Svoronos 1904-19082Svoronos 1904-1908, n° 671 |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 74 | 28.46 | 74 | 168, 173, 174, 175, 176, 186, 187, 189, 191, 195, 206, 207, 211, 212, 217, 218, 219, 225, 227, 228, 229, 244, 245, 246, 248, 251, 252, 253, 254, 255, 271, 275, 276, 296, 315, 316, 318, 319, 321, 322, 323, 324, 333, 337, 339, 340, 342, 349, 355, 357, 359, 360, 366, 368, 370, 377, 378, 379, 392, 394, 395, 397, 400, 401, 405, 406, 408, 417, 419, 420, 422, 423, 425, 427 | |
2 | 55 | 21.15 | 110 | 167, 169, 170, 172, 178, 181, 183, 185, 192, 193, 194, 198, 203, 210, 213, 215, 241, 242, 243, 247, 250, 268, 269, 270, 272, 274, 304, 310, 311, 312, 314, 317, 320, 335, 336, 338, 341, 345, 350, 351, 356, 358, 364, 365, 369, 388, 389, 396, 399, 411, 416, 421, 424, 426, 428 | |
3 | 34 | 13.08 | 102 | 177, 182, 188, 201, 205, 214, 216, 224, 226, 236, 240, 249, 264, 265, 267, 273, 280, 308, 309, 313, 344, 346, 348, 352, 353, 362, 367, 376, 383, 391, 398, 402, 429, 430 | |
4 | 21 | 8.08 | 84 | 171, 180, 190, 197, 202, 209, 237, 238, 266, 305, 306, 334, 343, 354, 363, 374, 375, 387, 390, 393, 414 | |
5 | 16 | 6.15 | 80 | 179, 184, 199, 200, 204, 230, 239, 261, 263, 289, 307, 404, 409, 412, 413, 415 | |
6 | 13 | 5 | 78 | 196, 208, 233, 234, 260, 262, 277, 287, 298, 373, 381, 382, 385 | |
7 | 8 | 3.08 | 56 | 232, 284, 286, 290, 303, 347, 407, 410 | |
8 | 8 | 3.08 | 64 | 235, 259, 279, 285, 302, 361, 386, 403 | |
9 | 8 | 3.08 | 72 | 235, 259, 279, 285, 302, 361, 386, 403 | |
10 | 6 | 2.31 | 60 | 282, 291, 293, 295, 300, 325 | |
11 | 4 | 1.54 | 44 | 332, 371, 372, 418 | |
12 | 5 | 1.92 | 60 | 256, 257, 329, 330, 331 | |
13 | 1 | 0.38 | 13 | 328 | |
14 | 1 | 0.38 | 14 | 294 | |
15 | 3 | 1.15 | 45 | 299, 301, 327 | |
16 | 1 | 0.38 | 16 | 380 | |
17 | 1 | 0.38 | 17 | 292 | |
20 | 1 | 0.38 | 20 | 288 | |
Total | 260 of 260 | 99.98 | 1009 of 1,009 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 260 | Number of singletons (o1)The number of singleton coins. ᵖ | 74 |
Number of reverse diesNumber of reverse dies. (r) | 716 | Number of coinsNumber of coins. (n) | 1009 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 3.88 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.41 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 2.75 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 28.46 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 305.24 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 6,104,800 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 350.25 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00017 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 92.67% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 6,611.19 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 86,078 kg <br /> 86,078 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 16,527.98 |
Remarks
Certainly military
References
- ^ Olivier, Julien (2012), Archè et Chrèmata en Egypte au IIe siècle avant J.-C. (204-81 av. J.-C.). Etude de numismatique et d'histoire, [Unpublished doctoral dissertation], Orléans University, 2012.
- ^ Svoronos, Ioannes N. (1904-1908), Τὰ νομίσματα τοῦ κράτους τῶν Πτολεμαίων (Ta nomismata tou kratous tōn Ptolemaiōn - The coins of the Ptolemaic rulers), Athens, 4 v., 68 pl.