Byzantium (Mithridates Eupator), silver, tetradrachms (Alexander/seated Athena) (89-72 BCE)
From SILVER
89 BCE - 72 BCE Silver 67,030 kg
Description
| ObverseInscription or printing placed on the obverse.: | Diademed head of Alexander III r., with horn of Ammon |
| ReverseInscription or printing placed on the reverse.: | ΒΑΣΙΛΕΩΣ ΛΥΣΙMΑΧΟΥ (Greek).Athena seated l. on throne, holding Nike in her outstretched r. hand and spear in her l., below throne, BY and ornamental trident, to l, monogram |
Mint and issuing power
| MintIdentifies the place of manufacture or issue of a numismatic object.: | Byzantium | Ancient regionAncient region.: | Thrace | Modern countryModern country: Turkey | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Lysimachus (Macedonian officer, diadochus and king, c. 360-281 BC), Mithridates VI Eupator (king of the Pontic kingdom, c. 120-63 BC), Pontic kingdom |
Chronology
| FromIdentifies the initial date in a range assigned in a numismatic context. | 89 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 72 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
| MetalThe physical material (usually metal) from which an object is made.: | Silver |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 16.00 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm |
StandardStandard.: | Attic |
Image

References
| Die study referencePublication of the study: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Callataÿ 1997a | ||
| Coin series referenceReference to coin series study: | "[[Coin series reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]2RQEMH, n° 74, "[[Coin series reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]3HGC 3.2, n° 1406-1407 | ||
Obverse dies distribution
| FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
| 1 | 69 | 60 | 69 | 33.33 | 3/1, 3/4, 3/6, 3/8, 3/11, 3/13, 3/14, 3/16, 3/17, 3/27, 3/28, 3/29, 3/30, 3/31, 3/32, 3/33, 3/34, 3/35, 3/37, 3/38, 3/39, 3/40, 3/41, 3/45, 3/48, 3/50, 3/51, 3/52, 3/56, 4/1, 4/2, 4/3, 4/6, 4/7, 4/9, 4/10, 4/11, 4/12, 4/13, 4/14, 4/16, 4/17, 4/18, 4/20, 4/21, 4/22, 4/23, 4/24, 4/25, 4/30, 4/32, 4/33, 4/34, 4/35, 4/36, 4/37, 4/38, 4/39, 4/40, 4/41, 4/43, 4/46, 4/48, 4/51, 4/55, 4/56, 4/57, 4/58, 4/59 |
| 2 | 23 | 20 | 46 | 22.22 | 3/2, 3/5, 3/9, 3/19, 3/21, 3/22, 3/26, 3/36, 3/43, 3/44, 3/46, 3/49, 3/53, 3/54, 4/8, 4/19, 4/26, 4/27, 4/29, 4/31, 4/49, 4/52, 4/54 |
| 3 | 12 | 10.43 | 36 | 17.39 | 3/10, 3/12, 3/15, 3/20, 3/24, 3/25, 3/42, 3/47, 4/15, 4/45, 4/47, 4/53 |
| 4 | 7 | 6.09 | 28 | 13.53 | 3/3, 3/7, 3/18, 3/55, 4/28, 4/42, 4/44 |
| 5 | 1 | 0.87 | 5 | 2.42 | 4/50 |
| 7 | 1 | 0.87 | 7 | 3.38 | 4/4 |
| 8 | 2 | 1.74 | 16 | 7.73 | 3/23, 4/5 |
| Total | 115 of 115 | 100 | 207 of 207 | 100 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obversesNumber of obverse dies. ᵖ (o) | 115 | Number of singletons (o1)The number of singleton coins. ᵖ | 69 |
| Number of reverse diesNumber of reverse dies. (r) | 176 | Number of coinsNumber of coins. (n) | 207 |
| Coins per obverse dieNumber of coins per obverse die. (n/o) | 1.8 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.18 |
| Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.53 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 60 % |
| Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 209.47 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 4,189,400 |
| Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 258.75 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00005 |
| Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 66.67% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 1,976.42 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 67,030 kg <br /> 67,030 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 4,941.04 |
Remarks
Certainly military
References
- ^ Callataÿ, François de (1997), L'histoire des guerres mithridatiques vue par les monnaies, Numismatica Lovaniensia 18, Louvain-la-Neuve, XIII + 481 p. et 54 pl.
- ^ Callataÿ, François de (1997), Recueil quantitatif des émissions monétaires hellénistiques, Numismatique Romaine, Wetteren, X + 341 p.
- ^ Hoover, Oliver D. (2017), Handbook of Coins of Macedon and Its Neighbors. 3. Part 2: Thrace, Skythia, and Taurike, Sixth to First Centuries BC, Lancaster-London, xix, 232 p.