Thasos (Roman Republic), silver, tetradrachms (148-80 BCE)
From SILVER
148 BCE - 80 BCE Silver 74,579 kg
Description
ObverseInscription or printing placed on the obverse.: | Diademed head of Dionysos r., wearing ivy wreath |
ReverseInscription or printing placed on the reverse.: | ΗΕΡΑΚΛΕΟΥΣ ΣΩΤΗΡΟΣ ΘΑΣΙΩΝ (Greek).Heracles, nude, standing facing, head turned l., lion's skin over l. arm, holding club with his r. hand, in inner l. field, Η |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Thasos | Ancient regionAncient region.: | Thrace | Modern countryModern country: Greece | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Roman Republic |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 148 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 80 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 16.70 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm | StandardStandard.: | Attic |
References
Die study referencePublication of the study: | Prokopov 20061 | ||
Coin series referenceReference to coin series study: | Sear I2 , HGC 63 |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 57 | 25.91 | 57 | VAA3, VAA9, VAA10, VAA13, VAA18, VAB2, VAB4, VAC8, VCB2, VAE9, VAE6, VAE10, VAD3, VAG3, VAF2, VAF3, VAH5, VAH6, VAH7, VAH8, VGH8, VAH10, VAH11, VBBa1, VBBd1, VBBd2, VBBd4, VBBd5, VCH4, VCH5, VCD7, VCD8, VCD9, VCB9, VCB11, VCB12, VCF1, VCG21, VCG5, VCG6, VCH6, VCH9, VDD3, VCH10, VCK1, VDD5, VDD6, VGG4, VDA2, VDD12, VDD14, VDA11, VDA15, VDA20, VDC2, VFF2, VGS1 | |
2 | 32 | 14.55 | 64 | VAA8, VAA11, VAA14, VAA17, VAB1, VAB5, VAB6, VAB8, VAE5, VAG2, VAH2, VAH3, VAH4, VAH9, VAH12, VBB6, VBB8, VBBc1, VBBd3, VCB6, VCD5, VCD6, VEE2, VCH3, VDD7, VFF7, VDD18, VDA4, VDA9, VDA22, VDB2, VHB1 | |
3 | 16 | 7.27 | 48 | VAA2, VAA7, VAA15, VAG4, VBB4, VBBb1, VCBa2, VCH7, VFF8, VDD23, VDA17, VDA7, VDA8, VDA16, VDA23, VHH3 | |
4 | 15 | 6.82 | 60 | VAA4, VAA12, VAB9, VCA1, VCB2, VCH1, VCD2, VDA24, VCBa1, VGA1, VDD19, VDD17, VHH4, VDD15, VDA10 | |
5 | 11 | 5 | 55 | VAE12, VAE13, VAF7, VAH13, VCD4, VCE1, VCD10, VCH2, VDD10, VFF4, VDA19 | |
6 | 12 | 5.45 | 72 | VAA5, VAB3, VAB7, VAD2, VAE8, VAE11, VAG5, VBB5, VCB10, VFF5, VDA18, VDA5 | |
7 | 5 | 2.27 | 35 | VAC5, VCB5, VCB7, VCH8, VHA1 | |
8 | 5 | 2.27 | 40 | VBB3, VCB3, VCB14, VCD3, VDA21 | |
9 | 8 | 3.64 | 72 | VBB3, VCB3, VCB14, VCD3, VDA21 | |
10 | 6 | 2.73 | 60 | VAA6, VAC6, VAE4, VDA3, VDE2, VDD8 | |
12 | 6 | 2.73 | 72 | VAA1, VAH1, VAF6, VCD1, VDB1, VDA12 | |
13 | 2 | 0.91 | 26 | VAF5, VCG1 | |
14 | 2 | 0.91 | 28 | VHH1, VGG1 | |
15 | 2 | 0.91 | 30 | VAD1, VDD2 | |
16 | 4 | 1.82 | 64 | VAE3, VCB1, VGB4, VGA4 | |
17 | 1 | 0.45 | 17 | VBB7 | |
19 | 1 | 0.45 | 19 | VDD16 | |
21 | 2 | 0.91 | 42 | VAG1, VDD13 | |
22 | 1 | 0.45 | 22 | VHH2 | |
23 | 2 | 0.91 | 46 | VAC2, VEE1 | |
24 | 3 | 1.36 | 72 | VCB8, VCG4, VGG2 | |
26 | 4 | 1.82 | 104 | VAC7, VAE7, VCG2, VDC1 | |
27 | 2 | 0.91 | 54 | VDA6, VDA13 | |
29 | 1 | 0.45 | 29 | VDA14 | |
34 | 1 | 0.45 | 34 | VGA2 | |
35 | 1 | 0.45 | 35 | VCB4 | |
36 | 1 | 0.45 | 36 | VBB1 | |
37 | 1 | 0.45 | 37 | VFF1 | |
38 | 2 | 0.91 | 76 | VGB3, VGB2 | |
39 | 1 | 0.45 | 39 | VAC1 | |
41 | 1 | 0.45 | 41 | VGB1 | |
44 | 1 | 0.45 | 44 | VGG3 | |
49 | 3 | 1.36 | 147 | VDD4, VDD11, VEE3 | |
50 | 1 | 0.45 | 50 | VBB2 | |
51 | 1 | 0.45 | 51 | VBB2 | |
52 | 1 | 0.45 | 52 | VBB2 | |
63 | 1 | 0.45 | 63 | VBB2 | |
69 | 1 | 0.45 | 69 | VBB2 | |
70 | 1 | 0.45 | 70 | VBB2 | |
83 | 1 | 0.45 | 83 | VBB2 | |
Total | 219 of 220 | 99.47 | 2115 of 2,215 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 220 | Number of singletons (o1)The number of singleton coins. ᵖ | 57 |
Number of reverse diesNumber of reverse dies. (r) | 993 | Number of coinsNumber of coins. (n) | 2215 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 10.07 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 2.23 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 4.51 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 25.91 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 223.29 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 4,465,800 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 244.26 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00050 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 97.43% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 19,839.67 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 74,579 kg <br /> 74,579 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 49,599.18 |
Remarks
Likely military
References
- ^ Prokopov, Ilya (2006), Die Silberprägung der Insel Thasos und die Tetradrachmen des "thasischen Typs" vom 2.-1. Jahrhundert v. Chr., Griechisches Münzwerk, Berlin, 342 p., 118 p. of plates
- ^ Sear, David R. (1978), Greek coins and their values. Vol. I, Europe, London, xl, 316 p.
- ^ Hoover, Oliver D. (2010), The Handbook of Greek Coinage Series, volume 6 : handbook of coins of the islands: Adriatic, Iionian, Thracian, Aegean, and Carpathian seas (excluding Crete and Cyprus), sixth to first centuries BC, Lancaster, 358 p.