Alexandria (Ptolemy II), gold, trichrysa (274-272 BCE)
From SILVER
274 BCE - 272 BCE Gold 63,903 kg
Description
ObverseInscription or printing placed on the obverse.: | Diademed head of Ptolemy I to right, wearing aegis around neck |
ReverseInscription or printing placed on the reverse.: | ΠΤΟΛΕΜΑΙΟΥ ΒΑΣΙΛΕΩΣ (Greek).Eagle standing to left on thunderbolt, monogram above Galatian shield to left, P between eagle's legs |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Alexandria | Ancient regionAncient region.: | Egypt | Modern countryModern country: Egypt | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Ptolemaic dynasty (323-30 BC), Ptolemy II Philadelphus (Ptolemaic king, 283-246 BC), Ptolemy I Soter (satrap and Ptolemaic king of Egypt, 323-305 BC) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 274 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 272 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Gold | Median weightMedian of the weights of numismatic objects (in grams). in grams | 17.85 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | trichryson | StandardStandard.: | Ptolemaic |
References
Die study referencePublication of the study: | Roche-Lévêque 20231 | ||
Coin series referenceReference to coin series study: | CPE I2 |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 2 | 11.76 | 2 | 1.67 | 67, 68 |
2 | 2 | 11.76 | 4 | 3.33 | 56, 58 |
3 | 1 | 5.88 | 3 | 2.5 | 57 |
6 | 1 | 5.88 | 6 | 5 | 65 |
7 | 4 | 23.53 | 28 | 23.33 | 54, 55, 61, 66 |
8 | 3 | 17.65 | 24 | 20 | 59, 62, 69 |
10 | 1 | 5.88 | 10 | 8.33 | 63 |
13 | 1 | 5.88 | 13 | 10.83 | 60 |
14 | 1 | 5.88 | 14 | 11.67 | 53 |
16 | 1 | 5.88 | 16 | 13.33 | 64 |
Total | 17 of 17 | 99.98 | 120 of 120 | 99.99 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 17 | Number of singletons (o1)The number of singleton coins. ᵖ | 2 |
Number of reverse diesNumber of reverse dies. (r) | 71 | Number of coinsNumber of coins. (n) | 120 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 7.06 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.69 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 4.18 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 11.76 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 17.9 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 358,000 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 19.81 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00034 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 98.33% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 13,407.82 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 63,903 kg <br /> 63,903 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 33,519.55 |
Remarks
Most likely one single workstation Likely military