S 310b - Poseidonia, silver, triobols (475-420 BCE)
From SILVER
475 BCE - 440 BCE Silver 1,090 kg
Description
| Obverse: | Poseidon advancing right, wielding trident |
| Reverse: | Bull standing left |
Mint and issuing power
| Mint: | Poseidonia | Ancient region: | Lucania | Modern country: Italy | Authority: |
Chronology
| From | 475 BCE | to | 440 BCE | Period: Classical 480-323 BC |
Physical description
| Metal: | Silver |
Median weight in grams | 1.30 | Denomination: | triobol |
Standard: |
Image

References
| Die study reference: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Brousseau 2009, p. 365-375 (O1-O36) | ||
| Coin series reference: | "[[Coin series reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]2HN Italy, n° 1755 | ||
Obverse dies distribution
| Frequency ᵖ | Number of obverses ᵖ (o) | % (o) | Number of coins (n) | % (n) | Die name |
| 10 | 1 | 2.86 | 10 | 7.94 | 1 |
| 1 | 9 | 25.71 | 9 | 7.14 | 3;7;9;14;18;19;21;27;33 |
| 2 | 9 | 25.71 | 18 | 14.29 | 12;13;15;25;26;28;30;32;34 |
| 3 | 5 | 14.29 | 15 | 11.9 | 8;20;23;24;31 |
| 4 | 2 | 5.71 | 8 | 6.35 | 11;35 |
| 5 | 2 | 5.71 | 10 | 7.94 | 6;29 |
| 6 | 3 | 8.57 | 18 | 14.29 | 2;4;17;36 |
| 8 | 2 | 5.71 | 16 | 12.7 | 10;16 |
| 11 | 2 | 5.71 | 22 | 17.46 | 5;22 |
| Total | 35 of 35 | 99.98 | 126 of 126 | 100.01 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obverses ᵖ (o) | 35 | Number of singletons (o1) ᵖ | 9 |
| Number of reverse dies (r) | 40 | Number of coins (n) | 126 |
| Coins per obverse die (n/o) | 3.6 | Coins per reverse die (n/r) | 3.15 |
| Reverse per obverse ratio (r/o) | 1.14 | Percentage of singletons (o1) ᵖ | 25.71 % |
| Original number of dies (O) (Carter 1983 formula) ᵖ | 41.92 | Coins struck if 20,000 as average productivity per die ᵖ | 838,400 |
| Original number of dies (O) (Esty 2011 formula) ᵖ (O) | 48.46 | Survival rate if 20,000 as average productivity per die ᵖ | 0.00015 |
| Coverage (o = % of O) (Esty 1984 formula) ᵖ (o = % of O) | 92.86% | Die productivity if survival rate 1/2,000 ᵖ | 6,011.45 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula) ᵖ | 1,090 kg <br /> 1,090 kg | Die productivity if survival rate 1/5,000 ᵖ | 15,028.63 |
Remarks