Lycia (uncertain mint) (Kheriga), silver, staters (Aphrodite?/owl) (450-430 BCE)
From SILVER
450 BCE - 430 BCE Silver 4,056 kg
Description
ObverseInscription or printing placed on the obverse.: | Head of a goddess, perhaps Aphrodite, to left, wearing pearl necklace and spiral earring, her hair tied with bands and bound up at the back. |
ReverseInscription or printing placed on the reverse.: | TETHTHIVEIBI (Lycian).Owl standing to left, head facing, TETHTHIVEIBI around. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Lycia (uncertain mint) | Ancient regionAncient region.: | Lycia | Modern countryModern country: Turkey | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Kheriga (dynast of Lycia, c. 430-410 BC) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 450 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 430 BCE | PeriodTime period of the numismatic object.: Classical 480-323 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 8.20 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | stater | StandardStandard.: |
References
Obverse dies distribution
no distribution is available
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 7 | Number of singletons (o1)The number of singleton coins. ᵖ | |
Number of reverse diesNumber of reverse dies. (r) | NC"NC" is not a number. | Number of coinsNumber of coins. (n) | 9 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 1.29 | Coins per reverse dieNumber of coins per reverse die. (n/r) | |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | % | |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 24.73 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 494,600 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 31.5 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00002 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | % | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 727.86 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 4,056 kg <br /> 4,056 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 1,819.65 |
Remarks