AC 219 - Phocaea, electrum, hekte, 625/600-522 BC
From SILVER
600 BCE - 522 BCE Electrum 77,495 kg
Description
| Obverse: | Griffin's head left with open jaws and protruding tongue. |
| Reverse: | Quadripartite incuse square. |
Mint and issuing power
| Mint: | Phocaea | Ancient region: | Ionia | Modern country: Turkey | Authority: |
Chronology
| From | 600 BCE | to | 522 BCE | Period: Archaic until 480 BC |
Physical description
| Metal: | Electrum http://nomisma.org/id/el | Median weight in grams | 2.50 | Denomination: | hekte |
Standard: |
Image

References
Obverse dies distribution
| Frequency ᵖ | Number of obverses ᵖ (o) | % (o) | Number of coins (n) | % (n) | Die name |
| 4 | 1 | 1.64 | 4 | 4.49 | 28a |
| 1 | 40 | 65.57 | 40 | 44.94 | 1.1a, 1.3a, 1.4a, 2.2a, 2.2c, 2.2d, 2.2e, 3a, 4a, 5a, 6a, 7a, 8b, 9b, 9d, 10b, 10c, 11a, 12a, 12b, 12c, 12d, 12e, 12f, 15a, 15b, 16a, 18a, 18b, 18c, 19b, 21a, 21b, 21c, 22.1a, 23b, 23c, 24a, 25a, 26a |
| 2 | 15 | 24.59 | 30 | 33.71 | 2.2b, 8a, 9c, 10a, 14a, 14b, 17a, 17b, 19a, 22.1b, 22.1c, 23a, 25b, 27a, 28b |
| 3 | 5 | 8.2 | 15 | 16.85 | 9a, 13a, 22.2a, 25c, 28c |
| Total | 61 of 61 | 100 | 89 of 89 | 99.99 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obverses ᵖ (o) | 61 | Number of singletons (o1) ᵖ | 40 |
| Number of reverse dies (r) | NC"NC" is not a number. | Number of coins (n) | 89 |
| Coins per obverse die (n/o) | 1.46 | Coins per reverse die (n/r) | |
| Reverse per obverse ratio (r/o) | Percentage of singletons (o1) ᵖ | 65.57 % | |
| Original number of dies (O) (Carter 1983 formula) ᵖ | 154.99 | Coins struck if 20,000 as average productivity per die ᵖ | 3,099,800 |
| Original number of dies (O) (Esty 2011 formula) ᵖ (O) | 193.89 | Survival rate if 20,000 as average productivity per die ᵖ | 0.00003 |
| Coverage (o = % of O) (Esty 1984 formula) ᵖ (o = % of O) | 55.06% | Die productivity if survival rate 1/2,000 ᵖ | 1,148.46 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula) ᵖ | 77,495 kg <br /> 77,495 kg | Die productivity if survival rate 1/5,000 ᵖ | 2,871.15 |
Remarks