AC 270b - Side, silver, tetrobols (375-333 BCE)
From SILVER
375 BCE - 333 BCE Silver 7,059 kg
Description
ObverseInscription or printing placed on the obverse.: | |
ReverseInscription or printing placed on the reverse.: |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Side | Ancient regionAncient region.: | Pamphylia | Modern countryModern country: Turkey | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 375 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 333 BCE | PeriodTime period of the numismatic object.: Classical 480-323 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 3.00 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetrobol | StandardStandard.: |
References
Die study referencePublication of the study: | Atlan 19671 | ||
Coin series referenceReference to coin series study: | RQEMAC2 | ||
Coin series web referenceCoin series web references: |
Obverse dies distribution
no distribution is available
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 2 | Number of singletons (o1)The number of singleton coins. ᵖ | |
Number of reverse diesNumber of reverse dies. (r) | NC"NC" is not a number. | Number of coinsNumber of coins. (n) | 2 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 1 | Coins per reverse dieNumber of coins per reverse die. (n/r) | |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | % | |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 117.65 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 2,353,000 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00000 | |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | % | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 34 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 7,059 kg <br /> 7,059 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 85 |
Remarks