Mints in SILVER Wiki
Map
Table
Mint | RegionAncient region. | CountryModern country | CoordinatesGeographical coorindates |
---|---|---|---|
Abacaenum | Sicily | Italy | 38.049586° N, 15.099481° E |
Abdera | Thrace | Greece | 40.950000° N, 24.983333° E |
Abdera (Hispania) | Hispania | Spain | 36.733333° N, 3.016667° W |
Abydus | Troas | Turkey | 40.196017° N, 26.406964° E |
Acanthus | Macedon | Greece | 40.399750° N, 23.880112° E |
Acinipo | Hispania | Spain | 36.832412° N, 5.240746° W |
Adramyteum | Mysia | Turkey | 39.497778° N, 26.937500° E |
Adranum | Sicily | Italy | 37.662847° N, 14.835642° E |
Aegeae | Cilicia | Turkey | 36.769555° N, 35.788651° E |
Aegeira | Peloponnesus | Greece | 38.131035° N, 22.377574° E |
Aegiale | Cyclades | Greece | 36.906370° N, 25.998408° E |
Aegina | Aegina | Greece | 37.750000° N, 23.433333° E |
Aegium | Peloponnesus | Greece | 38.252707° N, 22.081952° E |
Aenus | Thrace | Greece | 40.725138° N, 26.084782° E |
Aesernia | Italy | 41.594348° N, 14.230823° E | |
Aetna | Sicily | Italy | 37.566667° N, 14.900000° E |
Aetolia (uncertain mint) | Aetolia | Greece | 38.702836° N, 21.738918° E |
Agrigentum | Sicily | Italy | 37.316667° N, 13.583333° E |
Agyrium | Sicily | Italy | 37.657497° N, 14.522598° E |
Aigai | Macedon | Greece | 40.479303° N, 22.324778° E |
Alabanda | Caria | Turkey | 37.597785° N, 27.958833° E |
Alaesa | Sicily | Italy | 37.998080° N, 14.262968° E |
Alea | Peloponnesus | Greece | 37.794666° N, 22.450785° E |
Alexandreia ad Issum | Cilicia | Turkey | 36.579340° N, 36.180508° E |
Alexandria | Egypt | Egypt | 31.201435° N, 29.909773° E |
Alexandria Troas | Troas | Turkey | 39.761280° N, 26.152555° E |
Alipheira | Peloponnesus | Greece | 37.541836° N, 21.860109° E |
Alyz(e)ia | Acarnania | Greece | 38.713373° N, 20.951657° E |
Amaseia | Pontus | Turkey | 40.678674° N, 35.827800° E |
Amastris | Paphlagonia | Turkey | 41.746969° N, 32.385648° E |
Amathus | Cyprus | Greece | 34.712354° N, 33.130332° E |
Ambracia | Epirus | Greece | 39.154876° N, 20.990258° E |
Ameselon | Sicily | Italy | 37.650000° N, 14.633333° E |
Amisus | Pontus | Turkey | 41.292721° N, 36.331300° E |
Amphipolis | Macedon | Greece | 40.823597° N, 23.846565° E |
Anactorium | Acarnania | Greece | 38.916667° N, 20.883333° E |
Anaphe | Cyclades | Greece | 36.350459° N, 25.768460° E |
Ancyra | Galatia | Turkey | 39.943198° N, 32.860538° E |
Antigoneia (Mantineia) | Peloponnesus | Greece | 37.616619° N, 22.391896° E |
Antioch | Syria (Seleucis and Pieria) | Turkey | 36.200000° N, 36.150000° E |
Antioch (associated mints) | Syria (Seleucis and Pieria) | Turkey | 36.200000° N, 36.150000° E |
Antioch ad Maeandrum | Caria | Turkey | 37.873400° N, 28.574200° E |
Antioch of Pisidia | Pisidia | Turkey | 38.304239° N, 31.189704° E |
Apamea | Phrygia | Turkey | 38.071000° N, 30.166000° E |
Apameia | Syria (Seleucis and Pieria) | Syria | 35.420741° N, 36.400237° E |
Aphrodisias | Caria | Turkey | 37.708964° N, 28.722332° E |
Apollonia | Illyricum | Albania | 40.716667° N, 19.466667° E |
Apollonia (Macedonia) | Macedon | Greece | 40.641573° N, 23.487396° E |
Apollonia Pontica | Thrace | Greece | 42.417162° N, 27.696460° E |
Apollonis | Lydia | Turkey | 38.914734° N, 27.670426° E |
Apulia (uncertain mint) | Apulia | Italy | 41.000000° N, 16.000000° E |
Aradus | Syria (Phoenicia) | Syria | 34.858397° N, 35.859448° E |
Arcadia (various mints) | Peloponnesus | Greece | 37.583333° N, 22.250000° E |
Arcesine | Cyclades | Greece | 36.800488° N, 25.800018° E |
Argilos | Macedon | Greece | 40.781195° N, 23.814948° E |
Argos | Peloponnesus | Greece | 37.616667° N, 22.716667° E |
Argos Amphilochicum | Acarnania | Greece | 38.935912° N, 21.180267° E |
Arse-Saguntum | Hispania | Spain | 39.680031° N, 0.278608° W |
Artacoana | Bactria | Afghanistan | 34.341944° N, 62.203056° E |
Artaxata | Armenia | Armenia | 39.886613° N, 44.579430° E |
Ascalon | Philistia | Israel | 31.669994° N, 34.545560° E |
Asea | Peloponnesus | Greece | 37.404133° N, 22.261978° E |
Ashdod | Judaea | Israel | 31.765635° N, 34.652079° E |
Asia Minor (uncertain mint) | Ionia | Turkey | |
Asine | Peloponnesus | Greece | 36.783333° N, 21.950000° E |
Aspendus | Pamphylia | Turkey | 36.938200° N, 31.173200° E |
Assus | Troas | Turkey | 39.491621° N, 26.339656° E |
Atella | Campania | Italy | 40.967386° N, 14.268885° E |
Athamanes | Epirus | Greece | 38.935912° N, 21.180267° E |
Athens | Attica | Greece | 37.974722° N, 23.722500° E |
Athens - pretended mint (imitation) | Attica | Greece | 37.974722° N, 23.722500° E |
Athl | Sicily | Italy | 37.933333° N, 13.666667° E |
Babylon | Babylonia | Iraq | 32.522907° N, 44.424150° E |
Babylonia (uncertain mint) | Babylonia | Iraq | 32.123056° N, 45.235000° E |
Bactria (uncertain mint A) | Afghanistan | 37.164722° N, 69.408611° E | |
Bactria (uncertain mint B) | Afghanistan | 36.758056° N, 66.898889° E | |
Bactria (uncertain mint) | Afghanistan | 36.758100° N, 66.898900° E | |
Bargylia | Caria | Turkey | 37.195722° N, 27.586569° E |
Begram | Afghanistan | 34.933333° N, 69.233333° E | |
Beroea | Syria (Cyrrhestica) | Syria | 36.202753° N, 37.149317° E |
Berytus / Laodicea in Phoenicia | Syria (Phoenicia) | Lebanon | 33.899285° N, 35.521306° E |
Bilbilis | Hispania | Spain | 41.382010° N, 1.603219° W |
Bisanthe | Thrace | Turkey | 40.978415° N, 27.508023° E |
Bizye | Thrace | Greece | 41.572702° N, 27.765289° E |
Boeotia (uncertain mint) | Boeotia | Greece | 38.440000° N, 22.880000° E |
Bolskan | Hispania | Spain | 42.140011° N, 0.408948° W |
Bosporus (uncertain mint) | Bosporus | Russia (Crimea) | 45.260000° N, 37.040000° E |
Botteatai | Macedon | Greece | 40.740345° N, 22.325206° E |
Brettii (uncertain mint) | Bruttium | Italy | 39.250000° N, 16.250000° E |
Byblus | Syria (Phoenicia) | Lebanon | 34.119501° N, 35.646846° E |
Byzantium | Thrace | Turkey | 41.012240° N, 28.976018° E |
Cabyle | Thrace | Bulgaria | 42.528151° N, 26.478937° E |
Caesareia Maritima/Stratonos pyrgos | Syria (Phoenicia) | Israel | 32.501833° N, 34.900416° E |
Calchedon | Bithynia | Turkey | 40.983393° N, 29.025789° E |
Cales | Campania | Italy | 41.199929° N, 14.132176° E |
Callatis | Thrace | Romania | 43.817152° N, 28.582750° E |
Calymna | Caria | Greece | 36.978301° N, 27.008107° E |
Camarina | Sicily | Italy | 36.872287° N, 14.447788° E |
Canusium | Apulia | Italy | 41.222500° N, 16.066004° E |
Caphya | Peloponnesus | Greece | 37.766264° N, 22.262624° E |
Capsa | Macedon | Greece | 40.342357° N, 23.670043° E |
Cardia | Thrace | Turkey | 40.548232° N, 26.750810° E |
Caria (uncertain mint) | Caria | Turkey | 37.500000° N, 28.000000° E |
Carthaea | Cyclades | Greece | 37.560259° N, 24.330211° E |
Carthage | Zeugitana | Tunisia | 36.847009° N, 10.312944° E |
Carthago Nova | Hispania Citerior | Spain | 37.605678° N, 0.991387° W |
Carystus | Euboea | Greece | 38.016541° N, 24.420381° E |
Cassope | Epirus | Greece | 39.140534° N, 20.687268° E |
Castulo | Hispania | Spain | 38.037913° N, 3.624424° W |
Catana | Sicily | Italy | 37.502959° N, 15.088142° E |
Caulonia | Bruttium | Italy | 38.445426° N, 16.578485° E |
Caunus | Caria | Turkey | 36.828275° N, 28.625838° E |
Celenderis | Cilicia | Turkey | 36.141667° N, 33.317778° E |
Centuripae | Sicily | Italy | 37.624073° N, 14.740017° E |
Cerasus | Pontus | Turkey | 40.919134° N, 38.397931° E |
Ceryneia | Peloponnesus | Greece | 38.158659° N, 22.143425° E |
Chabacta | Pontus | Turkey | 41.097005° N, 37.240275° E |
Chalcis | Euboea | Greece | 38.457139° N, 23.621940° E |
Chalcis sub Libano | Syria (Phoenicia) | Lebanon | 33.957730° N, 36.241643° E |
Charax Spasinou | Arabia | Irak | 30.894692° N, 47.578031° E |
Chersonesus | Thrace | Turkey | 40.333330° N, 26.500000° E |
Chersonesus (Crete) | Crete | Greece | 35.319165° N, 25.388567° E |
Chersonesus, Tauric | Taurica | Russia (Crimea) | 44.611093° N, 33.492258° E |
Chios | Ionia | Greece | 38.374769° N, 26.136818° E |
Cilicia (uncertain mint) | Cilicia | Turkey | 36.916667° N, 34.895556° E |
Citium | Cyprus | Greece | 34.929597° N, 33.629471° E |
Cius | Bithynia | Turkey | 40.432469° N, 29.156390° E |
Clazomenae | Ionia | Turkey | 38.373889° N, 26.785278° E |
Cleitor | Peloponnesus | Greece | 37.893544° N, 22.123335° E |
Cleonae | Peloponnesus | Greece | 37.824444° N, 22.775833° E |
Cnidus | Caria | Turkey | 36.690171° N, 27.371637° E |
Cnossus | Crete | Crete | 35.297961° N, 25.163156° E |
Coele-Syria (uncertain mint) | Syria (Coele-Syria) | Syria | 33.510414° N, 36.278336° E |
Cologne | Gallia | 50.950000° N, 6.966667° E | |
Colophon | Ionia | Turkey | 37.993500° N, 27.198000° E |
Comama | Pisidia | Turkey | 37.321300° N, 30.337100° E |
Comana | Pontus | Turkey | 40.377306° N, 36.610679° E |
Corcyra | Corcyra | Greece | 39.604440° N, 19.924457° E |
Coressia | Cyclades | Greece | 37.665886° N, 24.307938° E |
Corfinium | Italy | 42.123814° N, 13.842185° E | |
Corinth | Peloponnesus | Greece | 37.933333° N, 22.933333° E |
Corone | Peloponnesus | Greece | 36.792813° N, 21.962963° E |
Cos | Caria (islands) | Greece | 36.895890° N, 27.290468° E |
Crannon | Thessaly | Greece | 39.497665° N, 22.314142° E |
Crete (uncertain mint) | Crete | Greece | 35.210000° N, 24.910000° E |
Croton | Bruttium | Italy | 39.080763° N, 17.127080° E |
Cumae | Campania | Italy | 40.847123° N, 14.056082° E |
Curium | Cyprus | Greece | 34.664200° N, 32.887700° E |
Cydonia | Crete | Greece | 35.516667° N, 24.016667° E |
Cyme | Aeolis | Turkey | 38.761848° N, 26.942154° E |
Cyprus (uncertain mint) | Cyprus | Greece | 35.095192° N, 33.203430° E |
Cyrene | Cyrenaica | Libya | 32.823041° N, 21.857270° E |
Cythnos | Cyclades | Greece | 37.412293° N, 24.429784° E |
Cyzicus | Mysia | Turkey | 40.381323° N, 27.892255° E |
Dacia (uncertain Roman mint) | Dacia | Romania | 45.517000° N, 22.787000° E |
Damascus | Syria (Coele-Syria) | Syria | 33.513000° N, 36.292000° E |
Damastium | Illyricum | North Macedonia | 41.083333° N, 20.750000° E |
Delos | Cyclades | Greece | 37.389480° N, 25.269040° E |
Delphi | Phocis | Greece | 38.484114° N, 22.502106° E |
Dicaia | Macedon | Greece | 40.460491° N, 22.947121° E |
Dionysopolis | Thrace | Bulgaria | 43.425630° N, 28.162771° E |
Dioscurias | Colchis | Georgia | 42.993299° N, 41.003076° E |
Dipaea | Peloponnesus | Greece | 37.541156° N, 22.254905° E |
Dium | Macedon | Greece | 40.172688° N, 22.486065° E |
Dora | Syria (Phoenicia) | Israel | 32.615982° N, 34.927477° E |
Dyme | Peloponnesus | Greece | 38.144625° N, 21.551425° E |
Dyrrhachium | Illyricum | Albania | 41.316667° N, 19.450000° E |
Ecbatana | Media | Iran | 34.806500° N, 48.516247° E |
Echinus | Acarnania | Greece | 38.908267° N, 20.910115° E |
Edessa | Macedon | Greece | 40.802260° N, 22.050760° E |
Egypt (uncertain mint) | Egypt | Egypt | 30.900000° N, 31.116667° E |
Ekkarra | Thessaly | Greece | 39.080320° N, 22.211470° E |
Ekualakos | Hispania | Spain | 41.101667° N, 7.798889° W |
Elaeusa | Cilicia | Turkey | 36.483812° N, 34.174114° E |
Elea | Epirus | Greece | 39.444248° N, 20.560388° E |
Eleutherna | Crete | Crete | 35.328097° N, 24.684822° E |
Elimeia | Macedon | Greece | 40.233333° N, 21.833333° E |
Elis | Peloponnesus | Greece | 37.891781° N, 21.375091° E |
Emporiae | Hispania Citerior | Spain | 42.132111° N, 3.108503° E |
Enna | Sicily | Italy | 37.567652° N, 14.279558° E |
Entella | Italy | 37.728871° N, 13.184128° E | |
Ephesus | Ionia | Turkey | 37.939722° N, 27.340833° E |
Epidaurus | Peloponnesus | Greece | 37.633280° N, 23.160067° E |
Epirus (uncertain mint) | Epirus | Greece | 39.546389° N, 20.787778° E |
Eretria | Euboea | Greece | 38.383333° N, 23.783333° E |
Erythrae | Ionia | Turkey | 38.381944° N, 26.479047° E |
Eryx | Sicily | Italy | 38.036517° N, 12.583607° E |
Etenna | Pisidia | Turkey | 36.993117° N, 31.438444° E |
Euboea (uncertain mint) | Euboea | Greece | 38.500000° N, 24.000000° E |
Euhesperides | Cyrenaica | Libya | 32.109789° N, 20.091198° E |
Eusebeia | Cappadocia | Turkey | 38.728033° N, 35.484989° E |
Gades | Hispania Ulterior | Spain | 36.533333° N, 6.290000° W |
Gaza | Judaea | Palestine | 31.510975° N, 34.458046° E |
Gela | Sicily | Italy | 37.063156° N, 14.258219° E |
Gomphi | Thessaly | Greece | 39.453328° N, 21.691299° E |
Gorgippia | Bosporus | Russia | 44.892209° N, 37.310251° E |
Gortyn | Crete | Greece | 35.063078° N, 24.946867° E |
Gortys | Peloponnesus | Greece | 37.536675° N, 22.035440° E |
Halicarnassus | Caria | Turkey | 37.035173° N, 27.417240° E |
Harpagion | Mysia | Turkey | 40.334274° N, 27.391984° E |
Helisson | Peloponnesus | Greece | 37.612883° N, 22.217753° E |
Heraclea Lucaniae | Lucania | Italy | 40.213021° N, 16.678299° E |
Heracleia Pontica | Bithynia | Turkey | 41.284722° N, 31.414722° E |
Heraea | Peloponnesus | Greece | 37.605985° N, 21.859410° E |
Herbessus | Sicily | Italy | 37.428706° N, 14.300237° E |
Hermione | Peloponnesus | Greece | 37.385218° N, 23.243591° E |
Hierapolis-Bambyke | Syria (Coele-Syria) | Syria | 36.526118° N, 37.954539° E |
Hierapytna | Crete | Greece | 35.010026° N, 25.740363° E |
Hierocaesareia | Lydia | Turkey | 38.756891° N, 27.787742° E |
Himera | Sicily | Italy | 37.966667° N, 13.816667° E |
Hipana | Sicily | Italy | 37.702500° N, 13.436944° E |
Hipponium | Bruttium | Italy | 38.675581° N, 16.097648° E |
Hispania ulterior (uncertain mint) | Hispania Ulterior | Spain | 37.884683° N, 4.779171° W |
Histiaea | Euboea | Greece | 38.946604° N, 23.090527° E |
Hypana | Peloponnesus | Greece | 37.538801° N, 21.755423° E |
Hypata | Thessaly | Greece | 38.871397° N, 22.252090° E |
Hyria | Magna Graecia (Apulia) Campania |
Italy | 40.973000° N, 14.518000° E 41.882097° N, 15.830385° E |
Ialysus | Caria (islands) | Greece | 36.400278° N, 28.142222° E |
Iasus | Caria | Turkey | 37.278149° N, 27.585572° E |
Ichnae | Macedon | Greece | 40.764014° N, 22.591256° E |
Idalium | Cyprus | Greece | 35.019966° N, 33.412994° E |
Idyma | Caria | Turkey | 37.059443° N, 28.367319° E |
Ikalesken | Hispania | Spain | 39.440732° N, 1.749431° W |
Ilium | Troas | Turkey | 39.957500° N, 26.238889° E |
Iol (Caesarea) | Mauretania | Algeria | 36.607058° N, 2.191850° E |
Ionia (uncertain mint) | Ionia | Turkey | 38.200000° N, 27.500000° E |
Ionia (various mints) | Ionia | Turkey | 38.200000° N, 27.500000° E |
Issa | Illyricum | Croatia | 43.033333° N, 16.150000° E |
Issus | Cilicia | Turkey | 36.838333° N, 36.164444° E |
Istakhr (Persepolis) | Persis | Iran | 29.940450° N, 52.915364° E |
Istrus | Thrace | Romania | 44.547500° N, 28.774722° E |
Itanus | Crete | Greece | 35.267791° N, 26.264787° E |
Iulis | Cyclades | Greece | 37.640469° N, 24.340442° E |
Jerusalem | Judaea | Israel | 31.776679° N, 35.234156° E |
Joppa | Samaria | Israel | 32.052436° N, 34.747740° E |
Judaea (uncertain mint) | Judaea | Israel | 31.776679° N, 35.234156° E |
Julia Traducta | Hispania Ulterior | Spain | 36.129768° N, 5.447744° W |
Kallistai | Peloponnesus | Greece | 38.018000° N, 21.968000° E |
Kea (uncertain mint) | Cyclades | Greece | 37.612500° N, 24.340000° E |
Kili | Hispania Citerior | Spain | 39.624587° N, 0.594758° W |
Kolonides | Peloponnesus | Greece | 36.836082° N, 21.928788° E |
Kushan Empire (uncertain mint) | India | 27.580000° N, 77.700000° E | |
Lacedaemon | Peloponnesus | Greece | 37.073678° N, 22.430937° E |
Lampsacus | Mysia | Turkey | 40.346685° N, 26.699162° E |
Laodiceia ad Lycum | Phrygia | Turkey | 37.855246° N, 29.136425° E |
Laodiceia ad Mare | Syria | Syria | 35.516667° N, 35.783333° E |
Lappa | Crete | Greece | 35.289019° N, 24.336050° E |
Larissa | Thessaly | Greece | 39.641667° N, 22.416667° E |
Laüs | Lucania | Italy | 39.767685° N, 15.824400° E |
Lebedus | Ionia | Turkey | 38.077883° N, 26.964722° E |
Leontini | Sicily | Italy | 37.285478° N, 14.998115° E |
Leontion | Peloponnesus | Greece | 38.004121° N, 21.913025° E |
Leucas | Acarnania | Greece | 38.807342° N, 20.713116° E |
Lilybaeum | Sicily | Italy | 37.798405° N, 12.437452° E |
Lindos | Caria (islands) | Greece | 36.083333° N, 28.083333° E |
Locri Epizephyrii | Bruttium | Italy | 38.236420° N, 16.259895° E |
Lousoi | Peloponnesus | Greece | 37.971826° N, 22.112019° E |
Lugdunum | Gallia | France | 45.759722° N, 4.819444° E |
Lycia (uncertain mint) | Lycia | Turkey | 36.733333° N, 29.900000° E |
Lysimachia | Thrace | Turkey | 40.548232° N, 26.750810° E |
Lyttus | Crete | Greece | 35.212883° N, 25.370340° E |
Macedonia (uncertain mint) | Macedon | Greece | 40.817881° N, 23.355461° E |
Magnesia ad Maeandrum | Ionia | Turkey | 37.853091° N, 27.533091° E |
Magnesia ad Sipylum | Lydia | Turkey | 38.613056° N, 27.425833° E |
Magydus | Pamphylia | Turkey | 36.849798° N, 30.800301° E |
Mainz | Gallia | Germany | 50.000000° N, 8.271111° E |
Malaca | Hispania Ulterior | Spain | 36.716667° N, 4.416667° W |
Mallus | Cilicia | Turkey | 36.563152° N, 35.381298° E |
Mantineia | Peloponnesus | Greece | 37.616619° N, 22.391896° E |
Marathus | Syria (Phoenicia) | Syria | 34.826500° N, 35.908186° E |
Marium | Cyprus | Greece | 35.037245° N, 32.436032° E |
Maroneia | Thrace | Greece | 40.906369° N, 25.519130° E |
Massalia | Gallia | France | 43.296854° N, 5.382499° E |
Massallia | Gallia | France | 43.296854° N, 5.382499° E |
Mediolanum | Latium | Italy | 45.463746° N, 9.188060° E |
Medma | Bruttium | Italy | 38.487328° N, 15.976368° E |
Megalopolis | Peloponnesus | Greece | 37.410579° N, 22.128459° E |
Megara | Megaris | Greece | 37.985078° N, 23.340163° E |
Melos | Cyclades | Greece | 36.743864° N, 24.423276° E |
Memphis | Egypt | Egypt | 30.062630° N, 31.249670° E |
Mende | Macedon | Greece | 39.971454° N, 23.398060° E |
Mesembria | Thrace | Bulgaria | 42.660417° N, 27.718100° E |
Messana | Sicily | Italy | 38.192251° N, 15.556634° E |
Messene | Peloponnesus | Greece | 37.050000° N, 22.000000° E |
Metapontum | Lucania | Italy | 40.383126° N, 16.822782° E |
Methydrium | Peloponnesus | Greece | 37.627412° N, 22.168912° E |
Miletus | Ionia | Turkey | 37.530233° N, 27.278369° E |
Minoa | Cyclades | Greece | 36.821263° N, 25.861108° E |
Mleiha | Arabia | 25.126375° N, 55.857547° E | |
Morgantina | Sicily | Italy | 37.431079° N, 14.479296° E |
Mostene | Lydia | Turkey | 38.515983° N, 27.536836° E |
Motya | Sicily | Italy | 37.866342° N, 12.469267° E |
Mycalessus | Boeotia | Greece | 38.416720° N, 23.519602° E |
Mylasa | Caria | Turkey | 37.316667° N, 27.783333° E |
Myndus | Caria | Turkey | 37.073691° N, 27.242415° E |
Myriandrus | Cilicia | Turkey | 36.565848° N, 36.110356° E |
Myrina | Aeolis | Turkey | 38.840097° N, 26.985537° E |
Mytilene | Lesbos | Greece | 39.104812° N, 26.552371° E |
Mytistratus | Sicily | Italy | 37.598609° N, 13.916729° E |
Nagidus | Cilicia | Turkey | 36.096274° N, 32.975829° E |
Narbo | Gallia | France | 43.183600° N, 3.004200° E |
Natunia | Assyria | Iraq | 36.311000° N, 43.605000° E |
Naxos | Cyclades | Greece | 37.103871° N, 25.377595° E |
Naxus | Sicily | Italy | 37.825317° N, 15.266688° E |
Neapolis | Campania | Italy | 40.839995° N, 14.252870° E |
Nicomedia | Bithynia | Turkey | 40.766667° N, 29.916667° E |
Nisibis | Mesopotamia | Syria | 37.066667° N, 41.216667° E |
Northern Mesopotamia (uncertain mint 28) | Syria | 36.200000° N, 37.160000° E | |
Northern Mesopotamia (uncertain mint 30) | Syria | 36.200000° N, 37.160000° E | |
Nuceria Alfaterna | Campania | Italy | 40.743128° N, 14.673929° E |
Nymphaeum | Bosporus | Russia (Crimea) | 45.237602° N, 36.417269° E |
Nysa | Lydia | Turkey | 37.887783° N, 28.151194° E |
Obulco | Hispania | Spain | 37.870867° N, 4.184754° W |
Odessus | Thrace | Bulgaria | 43.212074° N, 27.908595° E |
Oenoanda | Lycia | Turkey | 36.813153° N, 29.560692° E |
Oenoe | Caria (islands) | Greece | 37.583333° N, 26.166667° E |
Oiniadae | Acarnania | Greece | 38.406649° N, 21.195384° E |
Oinoia | Caria (islands) | Greece | 37.583333° N, 26.166667° E |
Olbia | Scythia | Ukraine | 46.691895° N, 31.901597° E |
Olynthus | Macedon | Greece | 40.296000° N, 23.354000° E |
Ontikes | Hispania | Spain | 42.220000° N, 0.610000° W |
Opous | Locri Opuntii (Opus) | Greece | 38.630641° N, 23.047878° E |
Orchomenus | Boeotia | Greece | 38.483333° N, 22.983333° E |
Orthosia | Syria (Phoenicia) | Syria | 34.716667° N, 35.933333° E |
Orthosia Cariae | Caria | Turkey | 37.827987° N, 28.252865° E |
Oxus (uncertain mint) | Bactria | Afghanistan | 37.216667° N, 67.283333° E |
Paeonia (uncertain mint) | Paeonia | 41.411389° N, 22.242222° E | |
Pagae | Megaris | Greece | 38.084923° N, 23.197116° E |
Palinurus | Lucania | Italy | 40.035965° N, 15.288130° E |
Pallantium | Peloponnesus | Greece | 37.462155° N, 22.336587° E |
Pangaion (uncertain mint) | Macedon | Greece | 40.916944° N, 24.082778° E |
Panormus | Sicily | Italy | 38.116667° N, 13.366667° E |
Panticapaeum | Bosporus | Russia (Crimea) | 45.338611° N, 36.468056° E |
Paphos | Cyprus | Greece | 34.759931° N, 32.407565° E |
Parium | Mysia | Turkey | 40.420499° N, 27.069096° E |
Paros | Cyclades | Greece | 37.085790° N, 25.150728° E |
Parthia (uncertain mint) | Parthia | Iran | 32.324276° N, 53.173828° E |
Patara | Lycia | Turquey | 36.260565° N, 29.313364° E |
Patrae | Peloponnesus | Greece | 38.250000° N, 21.733333° E |
Patricia | Hispania | Spain | 37.884683° N, 4.779171° W |
Pella | Macedon | Greece | 40.760033° N, 22.525642° E |
Pellene | Peloponnesus | Greece | 38.043207° N, 22.548344° E |
Peloponnesus (uncertain mint) | Peloponnesus | Greece | 37.349722° N, 22.352222° E |
Pergamum | Mysia | Turkey | 39.116667° N, 27.183333° E |
Perge | Pamphylia | Turkey | 36.962229° N, 30.855068° E |
Perinthus | Thrace | Turkey | 40.971013° N, 27.952973° E |
Petra | Sicily | Italy | 37.677368° N, 13.598601° E |
Petra (Arabia) | Arabia | Jordan | 30.328611° N, 35.441944° E |
Phacium | Thessaly | Greece | 39.567000° N, 22.217000° E |
Phaestus | Crete | Crete | 35.051267° N, 24.810922° E |
Phagres | Thrace | Greece | 40.760666° N, 23.940471° E |
Phalanna | Thessaly | Greece | 39.708507° N, 22.193106° E |
Phalasarna | Crete | Crete | 35.500941° N, 23.580383° E |
Phanagoria | Bosporus | Russia | 45.189000° N, 36.825000° E |
Pharnaceia | Pontus | Turkey | 40.919134° N, 38.397931° E |
Pharos | Illyricum | Croatia | 43.184286° N, 16.601041° E |
Pharsalus | Thessaly | Greece | 39.285000° N, 22.385000° E |
Phaselis | Lycia | Turkey | 36.522806° N, 30.549049° E |
Phellus | Lycia | Turkey | 36.241748° N, 29.669280° E |
Pheneus | Peloponnesus | Greece | 37.919454° N, 22.295238° E |
Phigaleia | Peloponnesus | Greece | 37.395872° N, 21.844786° E |
Philippi | Macedon | Greece | 41.013056° N, 24.286389° E |
Phistelia | Campania | Italy | 41.110000° N, 14.570000° E |
Phlius | Peloponnesus | Greece | 37.831664° N, 22.641069° E |
Phocaea | Ionia | Turkey | 38.670353° N, 26.753208° E |
Phocis (various mints) | Phocis | Greece | 38.500000° N, 22.250000° E |
Phoenicia (uncertain mint) | Syria (Phoenicia) | Lebanon | 34.123611° N, 35.651111° E |
Phrygia (uncertain mint) | Phrygia | Turkey | 39.000000° N, 31.000000° E |
Polyrhenium | Crete | Greece | 35.457978° N, 23.655628° E |
Pontus (uncertain mint) | Pontus | Turkey | 40.313890° N, 36.554440° E |
Populonia | Etruria | Italy | 42.989444° N, 10.491389° E |
Poseidonia | Lucania | Italy | 40.422631° N, 15.005569° E |
Praesus | Crete | Greece | 35.141666° N, 26.089695° E |
Priansos | Crete | Greece | 35.044561° N, 25.261219° E |
Priapus | Mysia | Turkey | 40.403338° N, 27.303743° E |
Priene | Ionia | Turkey | 37.659722° N, 27.297778° E |
Psophis | Peloponnesus | Greece | 37.871725° N, 21.892903° E |
Ptolemais | Cyrenaica | Libya | 32.708807° N, 20.950755° E |
Ptolemais-Ake | Syria (Phoenicia) | Israel | 32.921776° N, 35.077005° E |
Punjab (uncertain mint) | Bactria | India | 31.000000° N, 74.000000° E |
Pydna | Macedon | Greece | 40.394976° N, 22.560095° E |
Ras Ibn Hani (Herakleia?) | Syria | Syria | 35.585000° N, 35.746000° E |
Rash Melqart | Sicily | Italy | 38.038251° N, 14.026402° E |
Rhaucus | Crete | Greece | 35.228138° N, 25.024828° E |
Rhegium | Italy | 38.109279° N, 15.643930° E | |
Rhoda | Hispania Citerior | Spain | 42.266667° N, 3.166667° E |
Rhodes | Caria (islands) | Greece | 36.433333° N, 28.216667° E |
Rome | Latium | Italy | 41.900000° N, 12.500000° E |
Sacili | Hispania | Spain | 38.005797° N, 4.507159° W |
Saetabis | Hispania Citerior | Spain | 38.988847° N, 0.515639° W |
Salamis | Cyprus | Turkey | 35.175101° N, 33.903589° E |
Samaria | Samaria | Palestine | 32.276389° N, 35.195000° E |
Same | Peloponnesus | Greece | 38.254596° N, 20.658925° E |
Samos | Ionia | Turkey | 37.689444° N, 26.943056° E |
Samothrace | Thrace | Greece | 40.502559° N, 25.526069° E |
Sardinia (uncertain Punic mint) | Sardinia | Italy | 39.227779° N, 9.111111° E |
Sardinia (uncertain Roman mint) | Sardinia | Italy | 40.078072° N, 9.283447° E |
Sardis | Lydia | Turkey | 38.488314° N, 28.040286° E |
Sardo-Punic Mint at an uncertain location | Sardinia | Italy | |
Scepsis | Troas | Turkey | 39.825540° N, 26.688003° E |
Scione | Macedon | Greece | 39.939063° N, 23.574785° E |
Scotussa | Thessaly | Greece | 39.375520° N, 22.574579° E |
Scylletium | Bruttium | Italy | 38.817212° N, 16.597035° E |
Scyros | Thessaly | Greece | 38.902984° N, 24.565356° E |
Sebaste Phrygia | Phrygia | Turkey | 38.496089° N, 29.655699° E |
