Judaea (uncertain mint) (Yehud), silver (all fractions) (375-250 BCE)
From SILVER
375 BCE - 250 BCE Silver 4,262 kg
Description
ObverseInscription or printing placed on the obverse.: | Many types. Here: Head of Athena right, wearing Attic helmet decorated with olive wreath |
ReverseInscription or printing placed on the reverse.: | 'YHD' (Yehud; retrograde) (Jewish).Many types. Here: Owl standing left, head facing, in upper right field, olive spray |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Judaea (uncertain mint) | Ancient regionAncient region.: | Judaea | Modern countryModern country: Israel | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 375 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 250 BCE | PeriodTime period of the numismatic object.: Classical and Hellenistic |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 1.00 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | StandardStandard.: |
References
Die study referencePublication of the study: | Gitler - Lorber - Fontanille 20231 | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 75 | 36.23 | 75 | 1.1, 2.1, 4.1, 9.3, 13.2, 14.2, 14.3, 15.2, 16.14, 16.18, 16.21, 16.22, 16.23, 16.24, 16.25, 16.26, 16.27, 16.28, 16.29, 16.30, 16.32, 16.36, 16.37, 19.4, 19.12, 19.13, 19.14, 24.2, 24.22, 24.23, 24.24, 24.25, 24.26, 24.27, 24.28, 24.29, 24.30, 24.31, 24.32, 25.1, 26.2, 26.3, 28.3, 28.4, 32.1, 32.2, 34.2, 35.10, 37.9, 37.11, 37.12, 37.13, 37.14, 37.17, 37.18, 37.20, 37.21, 37.22, 37.24, 37.27, 37.29, 37.30, 38.2, 39.5, 39.6, 39.9, 39.10, 39.11, 39.14, 39.15, 39.16, 39.17, 39.18, 39.19, 43.2 | |
2 | 35 | 16.91 | 70 | 3.2, 3.3, 6.1, 9.2, 11.4, 16.9, 16.17, 16.19, 16.20, 16.31, 19.8, 24.16, 24.17, 24.18, 24.19, 24.20, 24.21, 26.1, 27.1, 27.2, 33.1, 33.3, 35.8, 35.9, 36.1, 37.8, 37.16, 37.19, 37.23, 37.25, 39.2, 39.8, 39.13, 41.1, 42.1 | |
3 | 17 | 8.21 | 51 | 9.4, 9.5, 11.3, 16.8, 19.11, 23.1, 24.13, 24.14, 24.15, 33.2, 34.1, 35.6, 35.7, 37.10, 37.15, 39.7, 39.12 | |
4 | 18 | 8.7 | 72 | 3.4, 8.1, 16.11, 16.34, 16.35, 17.1, 19.1, 19.10, 20.1, 24.11, 24.12, 27.3, 29.1, 30.1, 35.5, 37.6, 40.1, 44.1 | |
5 | 8 | 3.86 | 40 | 10.1, 16.33, 28.1, 28.2, 37.5, 37.28, 43.1 | |
6 | 12 | 5.8 | 72 | 3.1, 5.3, 11.2, 16.12, 19.3, 19.7, 19.9, 24.9, 24.10, 35.4, 37.7, 39.1 | |
7 | 6 | 2.9 | 42 | 12.1, 16.7, 24.8, 35.1, 38.1, 39.2 | |
8 | 1 | 0.48 | 8 | 16.13 | |
9 | 3 | 1.45 | 27 | 24.7, 35.3, 37.26 | |
11 | 1 | 0.48 | 11 | 24.6 | |
12 | 1 | 0.48 | 12 | 19.2 | |
13 | 1 | 0.48 | 13 | 18.1 | |
14 | 1 | 0.48 | 14 | 19.6 | |
15 | 3 | 1.45 | 45 | 16.6, 16.16, 24.3 | |
16 | 3 | 1.45 | 48 | 16.10, 16.15, 19.5 | |
17 | 1 | 0.48 | 17 | 35.2 | |
18 | 1 | 0.48 | 18 | 24.4 | |
20 | 1 | 0.48 | 20 | 5.2 | |
24 | 2 | 0.97 | 48 | 11.1, 15.1 | |
29 | 1 | 0.48 | 29 | 13.1 | |
32 | 1 | 0.48 | 32 | 20–22 | |
33 | 1 | 0.48 | 33 | 24.1 | |
34 | 1 | 0.48 | 34 | 16.5 | |
38 | 3 | 1.45 | 114 | 16.1, 16.2, 37.1 | |
39 | 1 | 0.48 | 39 | 7.1 | |
41 | 1 | 0.48 | 41 | 16.3 | |
48 | 1 | 0.48 | 48 | 16.4 | |
50 | 1 | 0.48 | 50 | 37.2 | |
55 | 1 | 0.48 | 55 | 37.4 | |
59 | 1 | 0.48 | 59 | 37.3 | |
83 | 1 | 0.48 | 83 | 14.1 | |
110 | 1 | 0.48 | 110 | 9.1 | |
111 | 1 | 0.48 | 111 | 31.1 | |
245 | 1 | 0.48 | 245 | 5.1 | |
Total | 207 of 207 | 99.94 | 1786 of 1,786 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 207 | Number of singletons (o1)The number of singleton coins. ᵖ | 75 |
Number of reverse diesNumber of reverse dies. (r) | 282 | Number of coinsNumber of coins. (n) | 1786 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 8.63 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 6.33 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.36 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 36.23 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 213.12 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 4,262,400 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 234.14 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00042 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 95.8% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 16,760.51 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 4,262 kg <br /> 4,262 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 41,901.28 |
Remarks
References
- ^ Gitler, Haim - Lorber, Catharine C. - Fontanille, Jean-Philippe (2023), The Yehud Coinage. A Study and Die Classification of the Provincial Silver Coinage of Judah, Numismatic Studies and Researches Volume XII, Jerusalem.