S 305 - Poseidonia, silver, obols (530-490 BCE)
From SILVER
530 BCE - 490 BCE Silver 172 kg
Description
| Obverse: | ΠΟΣ (Greek).Poseidon standing r. brandishing trident. |
| Reverse: | ΠΟ ou ΠΟΣEI (Greek). |
Mint and issuing power
| Mint: | Poseidonia | Ancient region: | Lucania | Modern country: Italy | Authority: |
Chronology
| From | 530 BCE | to | 490 BCE | Period: Archaic until 480 BC |
Physical description
| Metal: | Silver |
Median weight in grams | 0.50 | Denomination: | obol |
Standard: |
Image

References
| Die study reference: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Brousseau 2009, p. 316-321 | ||
| Coin series reference: | "[[Coin series reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]2HN Italy, n° 1109 | ||
Obverse dies distribution
| Frequency ᵖ | Number of obverses ᵖ (o) | % (o) | Number of coins (n) | % (n) | Die name |
| 3 | 1 | 6.25 | 3 | 3.03 | 170/3 |
| 6 | 1 | 6.25 | 6 | 6.06 | 180-1/3 |
| 9 | 1 | 6.25 | 9 | 9.09 | 188/1 |
| 13 | 1 | 6.25 | 13 | 13.13 | 176/1 |
| 14 | 1 | 6.25 | 14 | 14.14 | 168/1 |
| 18 | 1 | 6.25 | 18 | 18.18 | 177-9/2 |
| 23 | 1 | 6.25 | 23 | 23.23 | 174/1 |
| 1 | 5 | 31.25 | 5 | 5.05 | 171/4;175/2;184/6;185/7;191/1 |
| 2 | 4 | 25 | 8 | 8.08 | 169/2;172/5;182/4;183/5 |
| Total | 16 of 16 | 100 | 99 of 99 | 99.99 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obverses ᵖ (o) | 16 | Number of singletons (o1) ᵖ | 5 |
| Number of reverse dies (r) | 14 | Number of coins (n) | 99 |
| Coins per obverse die (n/o) | 6.19 | Coins per reverse die (n/r) | 7.07 |
| Reverse per obverse ratio (r/o) | 0.88 | Percentage of singletons (o1) ᵖ | 31.25 % |
| Original number of dies (O) (Carter 1983 formula) ᵖ | 17.15 | Coins struck if 20,000 as average productivity per die ᵖ | 343,000 |
| Original number of dies (O) (Esty 2011 formula) ᵖ (O) | 19.08 | Survival rate if 20,000 as average productivity per die ᵖ | 0.00029 |
| Coverage (o = % of O) (Esty 1984 formula) ᵖ (o = % of O) | 94.95% | Die productivity if survival rate 1/2,000 ᵖ | 11,545.19 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula) ᵖ | 172 kg <br /> 172 kg | Die productivity if survival rate 1/5,000 ᵖ | 28,862.97 |
Remarks