Pergamum (Augustus), silver, cistophori (27-26 BCE)
From SILVER
27 BCE - 26 BCE Silver 9,979 kg
Description
ObverseInscription or printing placed on the obverse.: | IMP•CAESAR (Latin).Bare head of Augustus to right |
ReverseInscription or printing placed on the reverse.: | AVGVSTVS (Latin).Six grain ears tied together |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Pergamum | Ancient regionAncient region.: | Mysia | Modern countryModern country: Turkey | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Augustus (Roman emperor, 27 BC-14 AD), Roman Empire |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 27 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 26 BCE | PeriodTime period of the numismatic object.: Roman from 30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 12.00 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | cistophorus | StandardStandard.: |
References
Die study referencePublication of the study: | Sutherland 19701 | ||
Coin series referenceReference to coin series study: | RIC2 , RPC I3 | ||
Coin series web referenceCoin series web references: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 16 | 48.48 | 16 | 15.84 | 2/2, 2/3, 3/2, 3/6, 3/7, 3/9, 3/10, 3/11, 3/13, 4/3, 4/6, 4/8, 4/9, 4/11, 4/12, 4/13 |
2 | 5 | 15.15 | 10 | 9.9 | 2/1, 3/1, 3/3, 3/14, 4/10 |
3 | 4 | 12.12 | 12 | 11.88 | 3/8, 3/12, 4/5, 4/14 |
4 | 1 | 3.03 | 4 | 3.96 | 2/4 |
5 | 2 | 6.06 | 10 | 9.9 | 4/1, 4/15 |
7 | 1 | 3.03 | 7 | 6.93 | 4/7 |
8 | 2 | 6.06 | 16 | 15.84 | 4/2, 4/4 |
12 | 1 | 3.03 | 12 | 11.88 | 3/5 |
14 | 1 | 3.03 | 14 | 13.86 | 3/4 |
Total | 33 of 33 | 99.99 | 101 of 101 | 99.99 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 33 | Number of singletons (o1)The number of singleton coins. ᵖ | 16 |
Number of reverse diesNumber of reverse dies. (r) | 69 | Number of coinsNumber of coins. (n) | 101 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 3.06 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.46 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 2.09 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 48.48 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 41.58 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 831,600 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 49.01 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00012 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 84.16% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 4,858.1 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 9,979 kg <br /> 9,979 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 12,145.26 |
Remarks
References
- ^ Sutherland, C. H. V. (1970), The cistophori of Augustus, RNS Spec. Publ. 5, London, 134 p., 36 pl.
- ^ RIC
- ^ Amandry, Michel - Burnett, Andrew - Ripolles, Pere Pau (1998), Roman provincial coinage. I. From the death of Caesar to the death of Vitellius (44 BC-AC 69), London-Paris, 2 vol., xvii + 812 p., 195 pl.