S 506 - Uncertain mint, electrum, hemihekte
From SILVER
Electrum 0 kg
Description
| Obverse: | |
| Reverse: |
Mint and issuing power
| Mint: | Ancient region: | Modern country: | Authority: |
Chronology
| From | to | Period: Archaic until 480 BC |
Physical description
| Metal: | Electrum http://nomisma.org/id/el | Denomination: | hemihekte |
Standard: |
References
| Die study reference: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Fischer-Bossert 2020, p. 153-154 (1/12e de statère milésien). | ||
| Coin series reference: | |||
Obverse dies distribution
| Frequency ᵖ | Number of obverses ᵖ (o) | % (o) | Number of coins (n) | % (n) | Die name |
| 1 | 4 | 80 | 4 | 44.44 | |
| 5 | 1 | 20 | 5 | 55.56 | |
| Total | 5 of 5 | 100 | 9 of 9 | 100 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obverses ᵖ (o) | 5 | Number of singletons (o1) ᵖ | 4 |
| Number of reverse dies (r) | 6 | Number of coins (n) | 9 |
| Coins per obverse die (n/o) | 1.8 | Coins per reverse die (n/r) | 1.5 |
| Reverse per obverse ratio (r/o) | 1.2 | Percentage of singletons (o1) ᵖ | 80 % |
| Original number of dies (O) (Carter 1983 formula) ᵖ | 9.11 | Coins struck if 20,000 as average productivity per die ᵖ | 182,200 |
| Original number of dies (O) (Esty 2011 formula) ᵖ (O) | 11.25 | Survival rate if 20,000 as average productivity per die ᵖ | 0.00005 |
| Coverage (o = % of O) (Esty 1984 formula) ᵖ (o = % of O) | 55.56% | Die productivity if survival rate 1/2,000 ᵖ | 1,975.85 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula) ᵖ | 0 kg <br /> 0 kg | Die productivity if survival rate 1/5,000 ᵖ | 4,939.63 |
Remarks
References
- ^ Fischer-Bossert, Wolfgang (2020), "Ein karisches Monster", in M. Baer, W. Fischer-Bossert and N. Schindel (eds), Cista mystica. Festschrift für Wolfgang Szaivert, Vienna, p. 119–168.