S 673 - Alexandria, silver, tetradrachm, 155-145 BC
From SILVER
155 BCE - 145 BCE Silver 13,516 kg
Description
ObverseInscription or printing placed on the obverse.: | Head of Ptolemy I Soter to right, wearing diadem and aegis around neck. |
ReverseInscription or printing placed on the reverse.: | ΠΤΟΛΕΜΑΙΟΥ ΣΟΤΗΡΟΣ (Greek).Eagle standing to left on thunderbolt. In field, date. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Alexandria | Ancient regionAncient region.: | Egypt | Modern countryModern country: Egypt | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Ptolemy VI Philometor (Ptolemaic king, 180-145 BC), Ptolemy I Soter (satrap and Ptolemaic king of Egypt, 323-305 BC) - pretended authority (type) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 155 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 145 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 14.10 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm | StandardStandard.: | Ptolemaic |
References
Die study referencePublication of the study: | Olivier 20121 | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 17 | 54.84 | 17 | 25.76 | D3, D4, D5, D6, D7, D8, D10, D12, D13, D14, D16, D17, D18, D20, D24, D27, D28 |
2 | 5 | 16.13 | 10 | 15.15 | D2, D15, D19, D22, D30 |
3 | 3 | 9.68 | 9 | 13.64 | D9, D23, D25 |
4 | 4 | 12.9 | 16 | 24.24 | D11, D21, D26, D29 |
7 | 2 | 6.45 | 14 | 21.21 | D1, D31 |
Total | 31 of 31 | 100 | 66 of 66 | 100 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 31 | Number of singletons (o1)The number of singleton coins. ᵖ | 17 |
Number of reverse diesNumber of reverse dies. (r) | 57 | Number of coinsNumber of coins. (n) | 66 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 2.13 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.16 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.84 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 54.84 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 47.93 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 958,600 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 58.46 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00007 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 74.24% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 2,754.02 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 13,516 kg <br /> 13,516 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 6,885.04 |
Remarks
References
- ^ Olivier, Julien (2012), Archè et Chrèmata en Egypte au IIe siècle avant J.-C. (204-81 av. J.-C.). Etude de numismatique et d'histoire, [Unpublished doctoral dissertation], Orléans University, 2012.