S 307 - Poseidonia, silver, obols (475-420 BCE)
From SILVER
475 BCE - 420 BCE Silver 320 kg
Description
| Obverse: | Poseidon standing r. |
| Reverse: | (ΠΟ) (Greek).Bull standing left |
Mint and issuing power
| Mint: | Poseidonia | Ancient region: | Lucania | Modern country: Italy | Authority: |
Chronology
| From | 475 BCE | to | 420 BCE | Period: Archaic until 480 BC |
Physical description
| Metal: | Silver |
Median weight in grams | 0.45 | Denomination: | obol |
Standard: |
Image

References
| Die study reference: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Brousseau 2009, p. 375-382 (O1-O30) | ||
| Coin series reference: | "[[Coin series reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]2HN Italy, n° 1121 | ||
Obverse dies distribution
| Frequency ᵖ | Number of obverses ᵖ (o) | % (o) | Number of coins (n) | % (n) | Die name |
| 6 | 1 | 3.45 | 6 | 6.19 | 10 |
| 8 | 1 | 3.45 | 8 | 8.25 | 1 |
| 9 | 1 | 3.45 | 9 | 9.28 | 14 |
| 1 | 7 | 24.14 | 7 | 7.22 | 12;17;26;27;28;29;30 |
| 2 | 5 | 17.24 | 10 | 10.31 | 4;5;6;16;21 |
| 3 | 5 | 17.24 | 15 | 15.46 | 2;9;11;15;19 |
| 4 | 3 | 10.34 | 12 | 12.37 | 18;20;24 |
| 5 | 6 | 20.69 | 30 | 30.93 | 3;7;13;22;23;25 |
| Total | 29 of 29 | 100 | 97 of 97 | 100.01 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obverses ᵖ (o) | 29 | Number of singletons (o1) ᵖ | 7 |
| Number of reverse dies (r) | 31 | Number of coins (n) | 97 |
| Coins per obverse die (n/o) | 3.34 | Coins per reverse die (n/r) | 3.13 |
| Reverse per obverse ratio (r/o) | 1.07 | Percentage of singletons (o1) ᵖ | 24.14 % |
| Original number of dies (O) (Carter 1983 formula) ᵖ | 35.5 | Coins struck if 20,000 as average productivity per die ᵖ | 710,000 |
| Original number of dies (O) (Esty 2011 formula) ᵖ (O) | 41.37 | Survival rate if 20,000 as average productivity per die ᵖ | 0.00014 |
| Coverage (o = % of O) (Esty 1984 formula) ᵖ (o = % of O) | 92.78% | Die productivity if survival rate 1/2,000 ᵖ | 5,464.79 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula) ᵖ | 320 kg <br /> 320 kg | Die productivity if survival rate 1/5,000 ᵖ | 13,661.97 |
Remarks