S 319 - Poseidonia, silver, didrachm, 410-280 BC
From SILVER
410 BCE - 280 BCE Silver 0 kg
Description
| Obverse: | ΠΟΣΕIΔANI (Greek).Poseidon standing right, preparing to cast trident, left arm extended, dolphin looking down in right field. |
| Reverse: | ΠΟΣΕIΔANI (Greek).Bull standing left. |
Mint and issuing power
| Mint: | Poseidonia | Ancient region: | Lucania | Modern country: Italy | Authority: |
Chronology
| From | 410 BCE | to | 280 BCE | Period: Classical 480-323 BC |
Physical description
| Metal: | Silver |
Denomination: | didrachm |
Standard: |
Image

References
| Die study reference: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Brousseau 2003, p. 124-129, n° #328-#351. | ||
| Coin series reference: | |||
Obverse dies distribution
| Frequency ᵖ | Number of obverses ᵖ (o) | % (o) | Number of coins (n) | % (n) | Die name |
| 1 | 1 | 7.14 | 1 | 0.78 | |
| 2 | 1 | 7.14 | 2 | 1.55 | |
| 3 | 2 | 14.29 | 6 | 4.65 | |
| 6 | 2 | 14.29 | 12 | 9.3 | |
| 7 | 1 | 7.14 | 7 | 5.43 | |
| 10 | 1 | 7.14 | 10 | 7.75 | |
| 11 | 1 | 7.14 | 11 | 8.53 | |
| 15 | 2 | 14.29 | 30 | 23.26 | |
| 20 | 1 | 7.14 | 20 | 15.5 | |
| 21 | 1 | 7.14 | 21 | 16.28 | |
| 9 | 1 | 7.14 | 9 | 6.98 | |
| Total | 14 of 14 | 99.99 | 129 of 129 | 100.01 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obverses ᵖ (o) | 14 | Number of singletons (o1) ᵖ | 1 |
| Number of reverse dies (r) | 18 | Number of coins (n) | 129 |
| Coins per obverse die (n/o) | 9.21 | Coins per reverse die (n/r) | 7.17 |
| Reverse per obverse ratio (r/o) | 1.29 | Percentage of singletons (o1) ᵖ | 7.14 % |
| Original number of dies (O) (Carter 1983 formula) ᵖ | 14.32 | Coins struck if 20,000 as average productivity per die ᵖ | 286,400 |
| Original number of dies (O) (Esty 2011 formula) ᵖ (O) | 15.7 | Survival rate if 20,000 as average productivity per die ᵖ | 0.00045 |
| Coverage (o = % of O) (Esty 1984 formula) ᵖ (o = % of O) | 99.22% | Die productivity if survival rate 1/2,000 ᵖ | 18,016.76 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula) ᵖ | 0 kg <br /> 0 kg | Die productivity if survival rate 1/5,000 ᵖ | 45,041.9 |
Remarks
References
- ^ Brousseau, Louis (2003), Le monnayage d'argent de Poseidonia : une étude de coins sur les statères et les drachmes [Unpublished doctoral dissertation], Paris-Sorbonne University.