Alexandria (Ptolemy VI), silver, tetradrachms (Ptolemy I/eagle on thunderbolt) (165-154 BCE)
From SILVER
165 BCE - 154 BCE Silver 63,853 kg
Description
ObverseInscription or printing placed on the obverse.: | Head of Ptolemy I Soter to right, wearing diadem and aegis around neck. |
ReverseInscription or printing placed on the reverse.: | ΠΤΟΛΕΜΑΙΟΥ ΣΟΤΗΡΟΣ (Greek).Eagle standing to left on thunderbolt. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Alexandria | Ancient regionAncient region.: | Egypt | Modern countryModern country: Egypt | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Ptolemy I Soter (satrap and Ptolemaic king of Egypt, 323-305 BC), Ptolemy VI Philometor (Ptolemaic king, 180-145 BC) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 165 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 154 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC ![]() |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver ![]() |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 14.10 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm ![]() |
StandardStandard.: | Ptolemaic |
References
Die study referencePublication of the study: | Olivier 20121Olivier 2012, p. 178-198, n° 3675-4354 | ||
Coin series referenceReference to coin series study: | Svoronos 1904-19082Svoronos 1904-1908, n° 1502 |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 63 | 33.33 | 63 | 9.26 | 2, 7, 8, 11, 14, 17, 20, 31, 34, 35, 36, 44, 47, 52, 55, 56, 61, 67, 77, 78, 84, 85, 86, 87, 88, 92, 94, 96, 100, 101, 104, 105, 106, 109, 111, 112, 113, 114, 115, 118, 122, 124, 125, 126, 127, 131, 133, 135, 136, 139, 141, 153, 155, 156, 161, 165, 166, 170, 177, 179, 180, 185, 186 |
2 | 38 | 20.11 | 76 | 11.18 | 9, 10, 18, 21, 23, 25, 30, 37, 38, 43, 50, 72, 73, 74, 76, 80, 81, 93, 98, 99, 103, 117, 119, 120, 128, 129, 130, 132, 138, 145, 148, 149, 157, 162, 167, 168, 169, 174 |
3 | 21 | 11.11 | 63 | 9.26 | 3, 26, 33, 48, 57, 59, 66, 83, 91, 95, 102, 108, 134, 137, 140, 144, 160, 164, 176, 181, 187 |
4 | 17 | 8.99 | 68 | 10 | 5, 12, 16, 19, 22, 45, 54, 62, 68, 69, 70, 71, 75, 110, 121, 173, 182 |
5 | 9 | 4.76 | 45 | 6.62 | 6, 28, 41, 42, 58, 142, 143, 150, 183 |
6 | 9 | 4.76 | 54 | 7.94 | 40, 51, 53, 64, 65, 89, 90, 107, 184 |
7 | 10 | 5.29 | 70 | 10.29 | 1, 13, 39, 49, 97, 116, 147, 151, 152, 158 |
8 | 5 | 2.65 | 40 | 5.88 | 29, 32, 46, 79, 159 |
9 | 5 | 2.65 | 45 | 6.62 | 15, 27, 82, 123, 172 |
10 | 3 | 1.59 | 30 | 4.41 | 154, 188, 189 |
11 | 2 | 1.06 | 22 | 3.24 | 171, 175 |
12 | 1 | 0.53 | 12 | 1.76 | 146 |
13 | 1 | 0.53 | 13 | 1.91 | 60 |
14 | 1 | 0.53 | 14 | 2.06 | 4 |
15 | 2 | 1.06 | 30 | 4.41 | 24, 163 |
17 | 1 | 0.53 | 17 | 2.5 | 178 |
18 | 1 | 0.53 | 18 | 2.65 | 63 |
Total | 189 of 189 | 100.01 | 680 of 680 | 99.99 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 189 | Number of singletons (o1)The number of singleton coins. ᵖ | 63 |
Number of reverse diesNumber of reverse dies. (r) | Number of coinsNumber of coins. (n) | 680 | |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 3.6 | Coins per reverse dieNumber of coins per reverse die. (n/r) | |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 33.33 % | |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 226.43 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 4,528,600 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 261.75 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00015 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 90.74% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 6,006.27 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 63,853 kg <br /> 63,853 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 15,015.68 |
Remarks
Likely military
The reverses have not been counted
References
- ^ Olivier, Julien (2012), Archè et Chrèmata en Egypte au IIe siècle avant J.-C. (204-81 av. J.-C.). Etude de numismatique et d'histoire, [Unpublished doctoral dissertation], Orléans University, 2012.
- ^ Svoronos, Ioannes N. (1904-1908), Τὰ νομίσματα τοῦ κράτους τῶν Πτολεμαίων (Ta nomismata tou kratous tōn Ptolemaiōn - The coins of the Ptolemaic rulers), Athens, 4 v., 68 pl.