S 1359 - Ecbatana (Darius I), silver, drachms (75-65 BCE)
From SILVER
75 BCE - 65 BCE Silver 2,415 kg
Description
ObverseInscription or printing placed on the obverse.: | Bust of the king facing or left, wearing diadem. Border of dots. |
ReverseInscription or printing placed on the reverse.: | Several legends: 1) ΒΑΣΙΛΕΩΣ ΜΕΓΑΛΟΥ ΑΡΣΑΚΟΥ ΘΕΟΠΑΤΟΡΟΣ ΕΥΕΡΓΕΤΟΥ ΕΠΙΦΑΝΟΥΣ ΦΙΛΕΛΛΗΝΟΣ ; 2) ΒΑΣΙΛΕΩΣ ΜΕΓΑΛΟΥ ΑΡΣΑΚΟΥ ΕΠΙΦΑΝΟΥΣ ΦΙΛΕΛΛΗΝΟΣ ΦΙΛOΠΑΤΟΡΟΣ ΕΥΕΡΓΕΤΟΥ (Greek).King seated right, wearing diadem, holding bow. In the right field, A. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Ecbatana | Ancient regionAncient region.: | Media | Modern countryModern country: Iran | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Parthian Empire, Darius I of Media Atropatene (king of the Parthian Empire, c. 70 BC) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 75 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 65 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 3.70 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | drachm | StandardStandard.: |
References
Die study referencePublication of the study: | Boillet 20091 | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 15 | 78.95 | 15 | 41.67 | D2, D3, D4, D5, D6, D7, D8, D9, D10, D11, D12, D13, D15, D17, D19 |
2 | 2 | 10.53 | 4 | 11.11 | D16, D18 |
3 | 1 | 5.26 | 3 | 8.33 | D14 |
14 | 1 | 5.26 | 14 | 38.89 | D1 |
Total | 19 of 19 | 100 | 36 of 36 | 100 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 19 | Number of singletons (o1)The number of singleton coins. ᵖ | 15 |
Number of reverse diesNumber of reverse dies. (r) | 25 | Number of coinsNumber of coins. (n) | 36 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 1.89 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.44 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.32 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 78.95 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 32.63 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 652,600 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 40.24 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00006 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 58.33% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 2,206.56 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 2,415 kg <br /> 2,415 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 5,516.4 |
Remarks
References
- ^ Boillet, Pierre-Yves (2009), Ecbatane et la Médie d’Alexandre aux Arsacides (c. 331 a.C. - c. 224 p.C.). Histoire monétaire et économique, unpublished doctoral dissertation, Bordeaux University.