S 171 - Iulis, silver, obols (515-490/80 BCE)
From SILVER
515 BCE - 480 BCE Silver 88 kg
Description
| Obverse: | Grape clustre |
| Reverse: | Quadripartite incuse |
Mint and issuing power
| Mint: | Iulis | Ancient region: | Thrace | Modern country: Greece | Authority: |
Chronology
| From | 515 BCE | to | 480 BCE | Period: Archaic until 480 BC |
Physical description
| Metal: | Silver |
Median weight in grams | 1.00 | Denomination: | obol |
Standard: |
Image

References
| Die study reference: | "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]1Papageorgiadou-Banis 1997, p. 83-84, n° 9-13, "[[Die study reference" contains a listed "[" character as part of the property label and has therefore been classified as invalid.]]2Sheedy 2006, p. 163, no. 9-13. | ||
| Coin series reference: | |||
| Coin series web reference: |
| ||
Obverse dies distribution
| Frequency ᵖ | Number of obverses ᵖ (o) | % (o) | Number of coins (n) | % (n) | Die name |
| 1 | 2 | 50 | 2 | 9.52 | 10, 11 |
| 9 | 1 | 25 | 9 | 42.86 | |
| 10 | 1 | 25 | 10 | 47.62 | 8 |
| Total | 4 of 4 | 100 | 21 of 21 | 100 |
Reverse dies distribution
no distribution is available
Quantification
| Number of obverses ᵖ (o) | 4 | Number of singletons (o1) ᵖ | 2 |
| Number of reverse dies (r) | 5 | Number of coins (n) | 21 |
| Coins per obverse die (n/o) | 5.25 | Coins per reverse die (n/r) | 4.2 |
| Reverse per obverse ratio (r/o) | 1.25 | Percentage of singletons (o1) ᵖ | 50 % |
| Original number of dies (O) (Carter 1983 formula) ᵖ | 4.4 | Coins struck if 20,000 as average productivity per die ᵖ | 88,000 |
| Original number of dies (O) (Esty 2011 formula) ᵖ (O) | 4.94 | Survival rate if 20,000 as average productivity per die ᵖ | 0.00024 |
| Coverage (o = % of O) (Esty 1984 formula) ᵖ (o = % of O) | 90.48% | Die productivity if survival rate 1/2,000 ᵖ | 9,545.45 |
| Weight of silver (in kg) if 20,000 coins per die (O = Carter formula) ᵖ | 88 kg <br /> 88 kg | Die productivity if survival rate 1/5,000 ᵖ | 23,863.64 |
Remarks
Most likely one single workstation Papageorgiadou-Banis 1997: 20 coins, 4 obv., 5 rev.