Ptolemais-Ake
From SILVER
The mint at the ancient site of Ptolemais-Ake in Phoenicia.
Die Studies
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
SO 761 - Ptolemais-Ake over uncertain mint | Silver | 316 BC JL | ||
SO 762 - Ptolemais-Ake over uncertain mint | Silver | 312 BC JL | ||
SO 764 - Ptolemais-Ake over uncertain mint | Silver | 311 BC JL | ||
SO 763 - Ptolemais-Ake over uncertain mint | Silver | 311 BC JL | ||
SO 765 - Ptolemais-Ake over Susa | Silver | 309 BC JL | ||
SO 766 - Ptolemais-Ake over uncertain mint | Silver | 307 BC JL |
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
2974 - Petra (AE Athena/Nike) over Seleucid type (Laodice/elephant) (CNG, EA 228, 24 Feb. 2010, 155) | Bronze | 280 BC JL |
Nomisma IDNomisma ID | ace_ptolemais |
Definition: | The mint at the ancient site of Ptolemais-Ake in Phoenicia. |
Pleiades IDUnique ID of the Pleiades place resource | 678010 |
Ancient regionAncient region. | Syria (Phoenicia)
Nomisma: phoenicia, Nomisma: greek_syria |
Modern countryModern country | Israel |
CoordinatesGeographical coorindates | 32.921776° N, 35.077005° E |
Links |