Damastium
From SILVER
The mint at the unlocated ancient site of Damastium in Illyricum.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Damastium, silver, tetradrachms (395-360 BCE) | ![]() |
Silver | 32,812 kg |
Damastium, silver, drachms (395-330 BCE) | ![]() |
Silver | 28,235 kg |
Damastium, silver, tetrobols (395-360 BCE) | ![]() |
Silver | 17,294 kg |
Damastium, silver, tetradrachms (360-323 BCE) | ![]() |
Silver | 20,741 kg |
Damastium, silver, drachms (360-323 BCE) | ![]() |
Silver | 3,946 kg |
Damastium, silver, tetrobols (360-323 BCE) | ![]() |
Silver | 1,902 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | damastium |
Definition: | The mint at the unlocated ancient site of Damastium in Illyricum. |
Pleiades IDUnique ID of the Pleiades place resource | 483974 |
Ancient regionAncient region. | Illyricum
Nomisma: illyricum |
Modern countryModern country | North Macedonia |
CoordinatesGeographical coorindates | 41.083333° N, 20.750000° E |
Links |