Tigranocerta
From SILVER
The mint at the ancient site of Tigranocerta in Armenia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 92 - Tigranocerta (Tigranes II), silver, tetradrachms (80-68 BCE) Nercessian | ![]() |
Silver | 21,471 kg |
H 309 - All mints (Tigranes II), silver, tetradrachms (80-68 BCE) Callataÿ | ![]() |
Silver | 17,032 kg |
S 94 - Tigranocerta (Tigranes II), silver, tetradrachms (71 BCE) | ![]() |
Silver | 1,805 kg |
S 973 - Tigranocerta (Tigranes II), silver, tetradrachms (70-55 BCE) | Silver | 5,014 kg | |
S 974 - Tigranocerta (Tigranes II), silver, drachms (69-55 BCE) | Silver | 94 kg | |
Tigranocerta (Tigranes II), silver, drachms (68-65 BCE) | ![]() |
Silver | 223 kg |
Overstriking coins
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
27865 - Tigranocerta (Tigranes II) (tetradrachm Tigranes/Tyche) over Tigranocerta (Tigranes II) (tetradrachm Tigranes/Tyche) (Leu Numismatik, EA 19, Feb. 2022, 1606) | ![]() |
Silver | 81 BC JL | ![]() |
Nomisma IDNomisma ID | tigranocerta |
Definition: | The mint at the ancient site of Tigranocerta in Armenia. |
Pleiades IDUnique ID of the Pleiades place resource | 874774 |
Ancient regionAncient region. | Armenia
Nomisma: armenia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 38.139472° N, 41.008895° E |
Links |
|