Aegeae
From SILVER
The mint at the ancient site of Aegeae in Cilicia.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Aegeae, bronze, 5g (Athena/goat) (164-75 BCE) | Bronze | ||
| Aegeae, bronze, 3g (bearded Heracles/club & quiver) (164-75 BCE) | Bronze | ||
| Aegeae, bronze, 7.5g (Tyche/horse head) (130-75 BCE) | Bronze | ||
| Aegeae, silver, tetradrachms (Tyche/Athena nicephorus) (100-80 BCE) Arnold-Biucchi 1999 | Silver | 1,101 kg | |
| Aegeae, silver, tetradrachms (Tyche/Athena nicephorus) (44-29 BCE) Houghton-Bendall 1988 | Silver | 994 kg | |
| Aegeae, bronze, 4g (Alexander the Great/Nike) (35-27 BCE) | Bronze |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 2158 - Aegeae (Seleucus II) (tetradrachm Seleucus/standing Apollo) over uncertain Seleucid type (Auctiones, 2, Sept. 1980, 201) | Silver | 246 BC JL |
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | aegeae_cilicia |
| Definition: | The mint at the ancient site of Aegeae in Cilicia. |
| Pleiades IDUnique ID of the Pleiades place resource | 658368 |
| Ancient regionAncient region. | Cilicia
Nomisma: cilicia |
| Modern countryModern country | Turkey |
| CoordinatesGeographical coorindates | 36.769555° N, 35.788651° E |
| Links |
|
Map
Literature
Authors
Aigai aussi en Macédoine, Achaïe et Eolide