Corinth
From SILVER
The ancient mint at the ancient site of Corinth in Peloponnesus. For the medieval mint, see http://nomisma.org/id/corinth_medieval.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
AC 196 - Corinth, silver, stater, 545-500 BC | Silver | 16,196 kg | |
AC 197 - Corinth, silver, stater, 500-430 BC | Silver | 22,365 kg | |
AC 198 - Corinth, silver, stater, 400-350 BC | Silver | 42,100 kg | |
H 167 - Corinth? (Alexander the Great), silver, tetradrachms (330-251 BCE) | Silver | 39,277 kg | |
S 363 - Corinth, bronze, 191-146 BC | Bronze |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
3681 - Corinth (stater Pegasus/swastika) over Athens (Gorgon/incuse square) (CNG, MBS 79, Sept. 2008, 254) | Silver | 550 BC JL | ||
3580 - Corinth (stater Pegasus/Athena) over Corinthian type (Pegasus/Athena) (New York, ANS, 1968.57.45) | Silver | 386 BC JL | ||
SO 2204 - Corinth over uncertain | Silver | 405 JL | ||
3033 - Corinth (stater Pegasus/incuse square) over uncertain type (Hirsch, 13, May 1905, 2222) | Silver | 550 JL |
Overstruck coins
Nomisma IDNomisma ID | corinth |
Definition: | The ancient mint at the ancient site of Corinth in Peloponnesus. For the medieval mint, see http://nomisma.org/id/corinth_medieval. |
Pleiades IDUnique ID of the Pleiades place resource | 570182 |
Ancient regionAncient region. | Peloponnesus
Nomisma: peloponnesus, Nomisma: corinthia |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 37.933333° N, 22.933333° E |
Links |