Arcadia (various mints)
From SILVER
Error while fetching data from URL http://nomisma.org/id/peloponnesus%20;%20arcadia.rdf: $2.
There was a problem during the HTTP request: 404 Not Found
Could not get URL http://nomisma.org/id/peloponnesus%20;%20arcadia.rdf after 3 tries.
Arcadia (various mints)
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
AC 199 - Arcadia (Arcadian League), silver, triobols (480-455 BCE) | Silver | 4,888 kg | |
AC 200 - Arcadia (Arcadian League), silver, obols (480-455 BCE) | Silver | 610 kg | |
AC 201 - Arcadia (Arcadian League), silver, triobols (455-418 BCE) | Silver | 7,040 kg | |
AC 202 - Arcadia (Arcadian League), silver, obols (455-428 BCE) | Silver | 920 kg | |
AC 201a - Arcadia (Arcadian League), silver, hemiobols (428-418 BCE) | Silver | 255 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | peloponnesus ; arcadia |
Definition: | Arcadia (various mints) |
Pleiades IDUnique ID of the Pleiades place resource | 570102 |
Ancient regionAncient region. | Peloponnesus
Nomisma: peloponnesus, Nomisma: arcadia |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 37.583333° N, 22.250000° E |
Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.