Rhodes
From SILVER
The mint at the ancient site of Rhodes on Rhodes, off Caria.
Die Studies
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
26869 - Rhodes (tetradrachm Helios/rose) over uncertain type (Numismatica Ars Classica, 134, Nov. 2022, 242) | Silver | 400 BC JL | ||
2366 - Rhodes (AE - Rhodos/rose) over Chios (Sphinx/amphora) (Ashton coll.) | Bronze | 350 BC JL | ||
26863 - Rhodes (didrachm Helios/rose) over uncertain type (CNG, 85, Sept. 2010, 449) | Silver | 340 BC JL | ||
2052 - Rhodes (didrachm Helios/rose) over uncertain type (Stack's Bowers & Ponterio, 172, Nov. 2012, 11667) | Silver | 250 BC JL | ||
2451 - Rhodes (bronze Helios/rose) over uncertain type (Lanz, 131, Nov. 2006, 713) | Bronze | 40 BC JL | ||
3138 - Rhodes (bronze Dionysus/Nike) over uncertain type (Münzen & Medaillen, 13, Oct. 2003, 470) | Bronze | 31 BC JL |
Overstruck coins
Nomisma IDNomisma ID | rhodes |
Definition: | The mint at the ancient site of Rhodes on Rhodes, off Caria. |
Pleiades IDUnique ID of the Pleiades place resource | 590030 |
Ancient regionAncient region. | Caria (islands)
Nomisma: caria, Nomisma: rhodes_rhodes |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 36.433333° N, 28.216667° E |
Links |
Map
Literature
- Ashton - Kinns - Konuk - Meadows 2002
- Ashton - Kinns 2003
- Ashton - Weiss 1997
- Ashton 1986
- Ashton 1987
- Ashton 1987b
- Ashton 1988
- Ashton 1988b
- Ashton 1989
- Ashton 1989b
- Ashton 1992
- Ashton 2000
- Ashton 2001
- Ashton 2001b
- Ashton 2002c
- Ashton 2003
- BMC Caria
- Bérend 1972
- Callataÿ 2012b
- Delrieux 2000
- Fischer-Bossert 2021b
- Höghammar 2007
- Kleiner 1971
- Price 1989
- RPC I
- SNG Fitzwilliam I
- Villaronga 2000
- Weiss - Hurter 1998