Macedonia (uncertain mint)
From SILVER
Macedonia (uncertain mint)
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1634 - Macedonia (uncertain mint), silver, double sigloi (500 BCE) | Silver | 241 kg | |
H 100 - Pella and Amphipolis, gold, hemistaters (340-310 BCE) | Gold | 9,044 kg | |
Macedonia (uncertain mint) (Philip VI Andriscus), silver, drachms (149-148 BCE) | Silver | 194 kg |
Overstriking coins
Overstruck coins
Nomisma IDNomisma ID | macedon |
Definition: | Macedonia (uncertain mint) |
Pleiades IDUnique ID of the Pleiades place resource | 491656 |
Ancient regionAncient region. | Macedon
Nomisma: macedon |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 40.817881° N, 23.355461° E |
Links |
|
Map
Literature
Currently no content has been found.