Nisibis
From SILVER
The mint at the ancient site of Nisibis in Mesopotamia.
Die Studies
| Item | Image | Metal | Weight |
|---|---|---|---|
| H 299 - Nisibis (Demetrius II), silver, tetradrachms (142-140 BCE) | Silver | 1,309 kg | |
| S 977 - Nisibis (Tigranes II), silver, drachms (80-63 BCE) | Silver | 14,294 kg | |
| Nisibis (Seleucus IV), silver, tetradrachms (187-175 BCE) | Silver | 8,575 kg | |
| Nisibis (Antiochus III), silver, drachms (Antiochus III/elephant) (204-187 BCE) | Silver | 490 kg | |
| Nisibis (Antiochus III), silver, tetradrachms (Antiochus III/elephant) (204-187 BCE) | Silver | 2,873 kg |
Overstriking coins
Overstruck coins
Currently no content has been found.
| Nomisma ID | nisibis |
| Definition: | The mint at the ancient site of Nisibis in Mesopotamia. |
| Pleiades ID | 874623 |
| Ancient region | Mesopotamia
Nomisma: mesopotamia |
| Modern country | Syria |
| Coordinates | 37.066667° N, 41.216667° E |
| Links |
|
Map
Literature
Authors
Currently no content has been found.