Nisibis
From SILVER
The mint at the ancient site of Nisibis in Mesopotamia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Nisibis (Antiochus III), silver, tetradrachms (204-187 BCE) | Silver | 2,873 kg | |
Nisibis (Antiochus III), silver, drachms (204-187 BCE) | Silver | 490 kg | |
Nisibis (Seleucus IV), silver, tetradrachms (187-175 BCE) | Silver | 8,575 kg | |
H 299 - Nisibis (Demetrius II), silver, tetradrachms (142-140 BCE) | Silver | 1,309 kg | |
S 977 - Nisibis (Tigranes II), silver, drachms (80-63 BCE) | Silver | 14,294 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
1837 - Nisibis (Seleucus II) (tetradrachm Seleucus II/Apollo) over uncertain type (CNG, 108, May 2018, 312) | Silver | 246 BC JL |
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | nisibis |
Definition: | The mint at the ancient site of Nisibis in Mesopotamia. |
Pleiades IDUnique ID of the Pleiades place resource | 874623 |
Ancient regionAncient region. | Mesopotamia
Nomisma: mesopotamia |
Modern countryModern country | Syria |
CoordinatesGeographical coorindates | 37.066667° N, 41.216667° E |
Links |
|
Map
Literature
Authors
Currently no content has been found.