Philadelphia (Neocaesarea)
From SILVER
The mint at the ancient site of Philadelphia in Lydia.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Philadelphia (Tiberius), bronze (3.50g) (head of Tiberius/winged thunderbolt) (17-37 CE) | Bronze | ||
| Philadelphia, bronze (5g) (Macedonian shield/thunderbolt) (200-100 BCE) | Bronze | ||
| Philadelphia, bronze, 100-30 BC (5.5g) (Dionysus/thyrsus) (100-30 BCE) | Bronze | ||
| Philadelphia, bronze, 100-30 BC (5.5g) (Dioscuri/two pilei with stars) (100-30 BCE) | Bronze | ||
| Philadelphia, bronze (5g) (Hermippos archiereus/panther with a thyrsus) (200-100 BCE) | Bronze | ||
| Philadelphia, bronze (9g) (Artemis/Apollo citharedus) (200-100 BCE) | Bronze | ||
| Philadelphia, bronze (6g) (Zeus/lyra) (200-100 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | https://nomisma.org/id/philadelpheia_lydia |
| Definition: | The mint at the ancient site of Philadelphia in Lydia. |
| Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/550822/?searchterm=Philadelphia* |
| Ancient regionAncient region. | Lydia
Nomisma: lydia |
| Modern countryModern country | Turkey |
| CoordinatesGeographical coorindates | 38.350000° N, 28.516667° E |
| Links |
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.