Daskyleion
From SILVER
Daskyleion
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Daskyleion (Persian empire) silver, sigloi (head of eagle/incuse square) (480-430 BCE) | Silver | 23,351 kg |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 23580 - Daskyleion (siglos eagle/incuse square) over uncertain type (Münzen & Medaillen, 36, May 2012, 338) | Silver | 480 BC JL | ||
| 31388 - Daskyleion (siglos eagle/incuse square) over uncertain type (Leu Numismatik, EA 38, Dec. 2025, 654) | Silver | 425 BC JL | ||
| 31394 - Daskyleion (siglos eagle/incuse square) over uncertain type (Nomos, Obolos 33, Sept. 2024, 356) | Silver | 425 BC JL | ||
| 31397 - Daskyleion (siglos eagle/incuse square) over uncertain type (Leu Numismatik, 19, Oct. 2025, 61) | Silver | 425 BC JL | ||
| 31391 - Daskyleion (siglos eagle/incuse square) over uncertain type (Nomos, 33, June 2024, 1233) | Silver | 425 BC JL | ||
| 23578 - Daskyleion (siglos eagle/incuse square) over uncertain type (Rauch, 117, Dec. 2023, 466) | Silver | 425 BC JL |
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | |
| Definition: | Daskyleion |
| Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/511225 |
| Ancient regionAncient region. | Mysia
Nomisma: mysia |
| Modern countryModern country | Turkey |
| CoordinatesGeographical coorindates | 40.132495° N, 28.050738° E |
| Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.