Phaestus
From SILVER
The mint at the ancient site of Phaestus in Crete.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 1566 - Phaestus, silver, staters (400-350 BCE) | Silver | 1,192 kg | |
| Phaestus, silver, staters (Heracles/bull) (350-300 BCE) | Silver | 4,403 kg | |
| Phaestus, silver, drachms (male head/facing bull) (350-300 BCE) | Silver | 848 kg | |
| S 1567 - Phaestus, silver, triobols (350-270 BCE) | Silver | 535 kg | |
| S 1563 - Phaestus, silver, staters (300-270 BCE) | Silver | 3,519 kg | |
| S 1564 - Phaestus, bronze, large (300-270 BCE) | Bronze | ||
| S 1565 - Phaestus, bronze, small (300-270 BCE) | Bronze |
Overstriking coins
Overstruck coins
| Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
|---|---|---|---|---|
| 30416 - Gortyn (stater Europa/bull) over Phaestus (CNG, EA 587, May 2025, 201) | Silver | 330 BC JL |
| Nomisma IDNomisma ID | phaestus |
| Definition: | The mint at the ancient site of Phaestus in Crete. |
| Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/589987/phaistos/?searchterm=phaistos* |
| Ancient regionAncient region. | Crete
Nomisma: crete |
| Modern countryModern country | Crete |
| CoordinatesGeographical coorindates | 35.051267° N, 24.810922° E |
| Links |