Corfinium
From SILVER
Corfinium
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Corfinium (Social War), silver, denarii (Italia/oath taking scene) (90 BCE) | ![]() |
Silver | 4,174 kg |
Corfinium (Social War), silver, denarii (Italia/galloping Dioscuri) (90 BCE) | ![]() |
Silver | 311 kg |
Corfinium (Social War), silver, denarii (Italia/Victory and seated Italia) (89 BCE) | ![]() |
Silver | 872 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | corfinium |
Definition: | Corfinium |
Pleiades IDUnique ID of the Pleiades place resource | 413105 |
Ancient regionAncient region. | |
Modern countryModern country | Italy |
CoordinatesGeographical coorindates | 42.123814° N, 13.842185° E |
Links |
|