Hatria
From SILVER
The mint at the ancient site of Hatria in Picenum.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Hatria (Roman Republic), silver, quinarii (Roma/galloping Dioscuri) (RRC 85/1 - 214 BCE) | Silver | 5,590 kg | |
| Hatria (Roman Republic), silver, denarii (Roma/galloping Dioscuri) (RRC 84/1 - 213 BCE) | Silver | 386 kg | |
| Hatria (Roman Republic), silver, quinarii (Roma/galloping Dioscuri) (RRC 84/2 - 213 BCE) | Silver | 357 kg | |
| Hatria (Roman Republic), silver, sestertii (Roma/galloping Dioscuri) (RRC 84/3 - 213 BCE) | Silver | 21 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | https://nomisma.org/id/hatria |
| Definition: | The mint at the ancient site of Hatria in Picenum. |
| Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/413163/hatria/?searchterm=Hatria* |
| Ancient regionAncient region. | Picenum
Nomisma: magna_graecia, Nomisma: lucania |
| Modern countryModern country | Italy |
| CoordinatesGeographical coorindates | 42.580200° N, 13.981081° E |
| Links |
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.