Phocaea
From SILVER
The mint at the ancient site of Phocaea in Ionia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
AC 219a - Phocaea, electrum, stater | Electrum | 15,873 kg | |
AC 219 - Phocaea, electrum, hekte, 625/600-522 BC | Electrum | 77,495 kg | |
AC 219b - Phocaea, electrum, hemihekte | Electrum | 8,780 kg | |
AC 220 - Phocaea, electrum, quarter hecte, 625/600-522 BC | Electrum | 2,789 kg | |
AC 219c - Phocaea, electrum, eighth hecte | Electrum | 682 kg | |
AC 219d - Phocaea, electrum, 1/96 stater | Electrum | 70 kg | |
AC 221 - Phocaea, electrum, hektai (521-478 BCE) | Electrum | 61,545 kg | |
AC 222 - Phocaea, electrum, hektai (477-388 BCE) | Electrum | 74,235 kg | |
AC 223 - Phocaea, electrum, hektai (387-326 BCE) | Electrum | 29,990 kg | |
Phocaea (Alexander the Great), silver, tetradrachms (210-180 BCE) | Silver | 6,757 kg | |
Phocaea (Alexander the Great), silver, drachms (200-190 BCE) | Silver | 134 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | phocaea |
Definition: | The mint at the ancient site of Phocaea in Ionia. |
Pleiades IDUnique ID of the Pleiades place resource | 550823 |
Ancient regionAncient region. | Ionia
Nomisma: ionia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 38.670353° N, 26.753208° E |
Links |