Babylon
From SILVER
The mint at the ancient site of Babylon in Babylonia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1778 - Babylon? (Alexander the Great), silver, 5 shekels (Alexander/Porus) (327 BCE) | Silver | 1,909 kg | |
S 1781 - Babylon? (Alexander the Great), silver, 2 shekels (elephant/quadriga) (325-323 BCE) | Silver | 406 kg | |
Babylon (Alexander the Great), silver, decadrachms (Heracles/Zeus) (325-323 BCE) | Silver | 1,957 kg | |
S 1780 - Babylon? (Alexander the Great), silver, 2 shekels (archer/elephant) (325-323 BCE) | Silver | 1,146 kg | |
S 1893 - Babylon (Seleucus I), silver, staters (321-315 BCE) | Silver | 31,521 kg | |
S 1595 - Babylon (Seleucus I), silver, tetradrachms (309-303 BCE) | Silver | 27,617 kg | |
S 1596 - Babylon (Seleucus I), gold, staters (309-303 BCE) | Gold | 23,960 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
3881 - Babylon (Alexander the Great) (tetradrachm Heracles/Zeus) over uncertain type (Rasmussen, 856, May 2015, 5016) | Silver | 323 BC JL |
Overstruck coins
Nomisma IDNomisma ID | babylon |
Definition: | The mint at the ancient site of Babylon in Babylonia. |
Pleiades IDUnique ID of the Pleiades place resource | 133324175 |
Ancient regionAncient region. | Babylonia
Nomisma: babylonia |
Modern countryModern country | Iraq |
CoordinatesGeographical coorindates | 32.522907° N, 44.424150° E |
Links |