Eretria
From SILVER
The mint at the ancient site of Eretria in Euboea.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Eretria, silver, staters (411-404 BCE) | ![]() |
Silver | 1,202 kg |
Eretria, silver, tetradrachms (400-395 BCE) | ![]() |
Silver | 1,696 kg |
Eretria, silver, drachms (400-395 BCE) | ![]() |
Silver | 1,094 kg |
Eretria (Rhodian power), silver, drachms (175-165 BCE) | ![]() |
Silver | 1,036 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
3711 - Eretria (stater cow/octopus) over uncertain type (Künker, 133, Oct. 2007, 8071) | ![]() |
Silver | 500 BC JL |
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
2936 - Terone (tetradrachm amphora/incuse square) over Eretria (bull/octopus) (Nomos, 33, June 2024, 1137) | ![]() |
Silver | 490 BC JL | ![]() |
Nomisma IDNomisma ID | eretria |
Definition: | The mint at the ancient site of Eretria in Euboea. |
Pleiades IDUnique ID of the Pleiades place resource | 579925 |
Ancient regionAncient region. | Euboea
Nomisma: euboea |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 38.383333° N, 23.783333° E |
Links |
Map
Literature
Authors
Currently no content has been found.