Abydus
From SILVER
The mint at the ancient site of Abydus in Troas.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
H 206 - Abydus (Alexander the Great), silver, tetradrachms (325-306 BCE) | File:Silver, tetradrachm, 325-306 BC.jpg, H206 Abydos Herakles Zeus.jpeg | Silver | 5,028 kg |
Abydus (Alexander the Great), silver, drachms (325-301 BCE) | Silver | 30,907 kg | |
Abydus (Alexander the Great), silver, hemidrachms (325-301 BCE) | Silver | 207 kg | |
Abydus (Alexander the Great), gold, staters (325-301 BCE) | Gold | 155,764 kg | |
Abydus (Philip II), gold, quarter staters (325-301 BCE) | Gold | 50,590 kg | |
H 205 - Abydus (Philip II), gold, staters (323-319 BCE) | Gold | 44,084 kg | |
H 204b - Abydus (Philip II), gold, eight staters (323-319 BCE) | Gold | 1,029 kg | |
Abydus, silver, tetradrachms (110-70 BCE) | Silver | 13,951 kg | |
Abydus, gold, aurei (RRC 507/1 Casca Longus 43-42 BCE) | Gold | 3,317 kg |
Overstriking coins
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | abydus |
Definition: | The mint at the ancient site of Abydus in Troas. |
Pleiades IDUnique ID of the Pleiades place resource | 501325 |
Ancient regionAncient region. | Troas
Nomisma: troas |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 40.196017° N, 26.406964° E |
Links |