Phoenicia (uncertain mint)
From SILVER
Phoenicia (uncertain mint)
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 648 - Uncertain mint, silver, tetradrachm | ![]() |
Silver | 1,196 kg |
H 315 - Phoenicia (uncertain mint) (Ptolemy V), silver, tetradrachms (202-200 BCE) | ![]() |
Silver | 6,112 kg |
H 314 - Phoenicia (uncertain mint) (Ptolemy V), gold, octodrachms (202-200 BCE) | ![]() |
Gold | 21,163 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | phoenicia ; greek_syria |
Definition: | Phoenicia (uncertain mint) |
Pleiades IDUnique ID of the Pleiades place resource | 991410 ; 1306 |
Ancient regionAncient region. | Syria (Phoenicia)
Nomisma: phoenicia, Nomisma: greek_syria |
Modern countryModern country | Lebanon |
CoordinatesGeographical coorindates | 34.123611° N, 35.651111° E |
Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.