Aenus
From SILVER
The mint at the ancient site of Aenus in Thrace.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Aenus, silver, diobols (Hermes/standing goat) (466-405 BCE) | Silver | 4,567 kg | |
| Aenus, silver, drachms (Hermes/standing goat) (473-407 BCE) | Silver | 571 kg | |
| Aenus, silver, tetrobols (Hermes/standing goat) (431-406 BCE) | Silver | 362 kg | |
| Aenus, silver, tetradrachms (Hermes/standing goat) (474-407 BCE) | Silver | 20,760 kg | |
| Aenus, silver, tetrobols (facing Hermes/standing goat) (405-358 BCE) | Silver | 1,799 kg | |
| Aenus, silver, tetradrachms (facing Hermes/standing goat) (402-356 BCE) | Silver | 14,904 kg | |
| Aenus, silver, diobols (facing Hermes/standing goat) (403-399 BCE) | Silver | 433 kg | |
| Aenus, silver, drachms (facing Hermes/enthroned cult image of Hermes) (357-341 BCE) | Silver | 4,745 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | aenus |
| Definition: | The mint at the ancient site of Aenus in Thrace. |
| Pleiades IDUnique ID of the Pleiades place resource | 501337 |
| Ancient regionAncient region. | Thrace
Nomisma: thrace |
| Modern countryModern country | Greece |
| CoordinatesGeographical coorindates | 40.725138° N, 26.084782° E |
| Links |
Map
Literature
Authors
manque lien "Thrace" sur Stoa.Pleiades