Oxus (uncertain mint)
From SILVER
Oxus (uncertain mint)
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 1909 - Oxus (uncertain mint) (Sophytes), silver, tetradrachms (Athena) (246-235 BCE) | Silver | 432 kg | |
| S 1908 - Oxus (uncertain mint) (Sophytes), silver, tetradrachms (Seleucus) (246-235 BCE) | Silver | 1,099 kg | |
| S 1903 - Oxus (uncertain mint) (Sophytes), silver, didrachms (246-235 BCE) | Silver | 1,518 kg | |
| Oxus (uncertain mint) (Sophytes), silver, drachms (helmeted head/standing cock) (246-235 BCE) | Silver | 4,566 kg | |
| S 1906 - Oxus (uncertain mint) (Sophytes), silver, hemidrachms (246-235 BCE) | Silver | 8,000 kg | |
| S 1904 - Oxus (uncertain mint) (Sophytes), silver, diobols (246-235 BCE) | Silver | 569 kg | |
| S 1907 - Oxus (uncertain mint) (Sophytes), silver, obols (246-235 BCE) | Silver | 7,118 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | |
| Definition: | Oxus (uncertain mint) |
| Pleiades IDUnique ID of the Pleiades place resource | |
| Ancient regionAncient region. | Bactria
Nomisma: http://nomisma.org/browse?q=aria |
| Modern countryModern country | Afghanistan |
| CoordinatesGeographical coorindates | 37.216667° N, 67.283333° E |
| Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.