Myndus
From SILVER
The mint at the ancient site of Myndus in Caria.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Myndus, silver, drachms (Serapis/isis crown) (180-150 BCE) | ![]() |
Silver | 2,963 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
26757 - Myndus (trihemiobol Dionysus/bunch of grapes) over uncertain type (CNG, 43, Sept. 1997, 585) | ![]() |
Silver | 160 BC JL | |
26759 - Myndus (trihemiobol Dionysus/bunch of grapes) over uncertain type (Noble Numismatics, 99, Apr. 2012, 3418) | ![]() |
Silver | 160 BC JL |
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | http://www.nomisma.org/id/myndus |
Definition: | The mint at the ancient site of Myndus in Caria. |
Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/599811/?searchterm=myndus* |
Ancient regionAncient region. | Caria
Nomisma: caria |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 37.073691° N, 27.242415° E |
Links |