Cyprus (uncertain mint)
From SILVER
Error while fetching data from URL http://nomisma.org/id/.rdf: $2.
There was a problem during the HTTP request: 404 Not Found
Could not get URL http://nomisma.org/id/.rdf after 3 tries.
Cyprus (uncertain mint)
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Cyprus (uncertain mint) (Ptolemy I-II), gold, trichrysa (294-274 BCE) | Gold | 72,078 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
23268 - Cyprus (uncertain mint) (double siglos ram/laurel branch) over uncertain type (Roma Numismatics, EA 54, Feb. 2019, 270) | Silver | 465 BC JL | ||
23255 - Cyprus (uncertain mint) (double siglos ram/laurel branch) over Aspendus (warrior/triskeles) (CNG, EA 447, July 2019, 152) | Silver | 465 BC JL | ||
23259 - Cyprus (uncertain mint) (double siglos ram/laurel branch) over Aspendus (warrior/triskeles) (CNG, EA 447, July 2019, 153) | Silver | 465 BC JL | ||
23262 - Cyprus (uncertain mint) (double siglos ram/laurel branch) over uncertain type (Roma Numismatics, EA 67, Feb. 2020, 458) | Silver | 465 BC JL | ||
23265 - Cyprus (uncertain mint) (double siglos ram/laurel branch) over Side (pomegranate/Athena) (New York, ANS, 1951.18.3) | Silver | 465 BC JL |
Overstruck coins
Nomisma IDNomisma ID | |
Definition: | Cyprus (uncertain mint) |
Pleiades IDUnique ID of the Pleiades place resource | |
Ancient regionAncient region. | Cyprus
Nomisma: cyprus |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 35.095192° N, 33.203430° E |
Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.