Velia
From SILVER
The mint at the ancient site of Velia in Lucania.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Velia, silver, drachms (535-465 BCE) | Silver | 5,004 kg | |
Velia, silver, didrachm (465-440 BCE) | Silver | 798 kg | |
Velia, silver, drachms (465-440 BCE) | Silver | 2,596 kg | |
Velia, silver, didrachms (440-400 BCE) | Silver | 2,890 kg | |
Velia, silver, drachms (440-400 BCE) | Silver | 1,746 kg | |
Velia, silver, didrachms (400-365 BCE) | Silver | 2,973 kg | |
Velia, silver, didrachms (Athena/lion) (365-340 BCE) | Silver | 2,508 kg | |
Velia, silver, didrachms (Athena/lion) (350-310 BCE) | Silver | 4,082 kg | |
Velia, silver, didrachms (305/4-280 BCE) | Silver | 12,419 kg | |
Velia, silver, didrachms (290-280/75 BCE) | Silver | 2,513 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
9777 - Velia (nomos Athena/lion) over uncertain type (Nomos, Obolos 15, May 2020, 45) | Silver | 340 BC JL | ||
1817 - Velia (nomos Athena/lion) over uncertain type (Baldwin’s, 75, Sept. 2012, 2257) | Silver | 340 BC JL | ||
9780 - Velia (nomos Athena/lion) over uncertain type (Roma Numismatics, EA 70, May 2020, 244) | Silver | 340 BC JL |
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | velia |
Definition: | The mint at the ancient site of Velia in Lucania. |
Pleiades IDUnique ID of the Pleiades place resource | 452488 |
Ancient regionAncient region. | Lucania
Nomisma: lucania, Nomisma: magna_graecia |
Modern countryModern country | Italy |
CoordinatesGeographical coorindates | 40.159444° N, 15.154444° E |
Links |