Ionia (uncertain mint)
From SILVER
Ionia (uncertain mint)
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1614 - Ionia (uncertain mint), electrum, staters (550-525 BCE) | Electrum | 12,155 kg | |
S 1618 - Ionia (uncertain mint - Pegasus), electrum, tritai (550-525 BCE) | Electrum | 9,579 kg | |
S 1615 - Ionia (uncertain mint), electrum, hektai (550-525 BCE) | Electrum | 2,632 kg | |
S 1619 - Ionia (uncertain mint - Pegasus), electrum, 12th staters (550-525 BCE) | Electrum | 1,642 kg | |
S 1616 - Ionia (uncertain mint), electrum, 1/12th staters (550-525 BCE) | Electrum | 1,465 kg | |
S 1620 - Ionia (uncertain mint - Pegasus), electrum, 24th staters (550-525 BCE) | Electrum | 1,232 kg | |
S 1617 - Ionia (uncertain mint), electrum, 1/24th staters (550-525 BCE) | Electrum | 112 kg | |
S 1621 - Ionia (uncertain mint - Pegasus), electrum, 48th staters (550-525 BCE) | Electrum | 547 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | ionia |
Definition: | Ionia (uncertain mint) |
Pleiades IDUnique ID of the Pleiades place resource | 550597 |
Ancient regionAncient region. | Ionia
Nomisma: ionia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 38.200000° N, 27.500000° E |
Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.