Stratoniceia
From SILVER
Error while fetching data from URL http://nomisma.org/id/stratoniceia.rdf: $2.
There was a problem during the HTTP request: 503 Service Unavailable
Error while fetching data from URL http://nomisma.org/id/stratoniceia.rdf:
There was a problem during the HTTP request: 503 Service Unavailable
Error while fetching data from URL http://nomisma.org/id/stratoniceia.rdf:
<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN"> <html><head> <title>503 Service Unavailable</title> </head><body>.
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
<address>Apache/2.4.58 (Ubuntu) Server at nomisma.org Port 80</address> </body></html>
Stratoniceia
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Stratoniceia, silver, drachms (Zeus/Hecate) (160-130 BCE) | ![]() |
Silver | 247 kg |
Stratoniceia, silver, drachms (Hecate/Nike) (140-88 BCE) | ![]() |
Silver | 137 kg |
Stratoniceia, silver, hemidrachms (Zeus/Eagle) (140-88 BCE) | ![]() |
Silver | 1,876 kg |
Stratoniceia, silver, drachms (Hecate/Nike) (89-80 BCE) | ![]() |
Silver | 1,778 kg |
Stratoniceia, silver, hemidrachms (Zeus/Eagle) (89-80 BCE) | ![]() |
Silver | 340 kg |
Stratoniceia, silver, didrachms (Hecate/Zeus Pandaramos) (30 BCE-68 CE) | ![]() |
Silver | 20,588 kg |
Stratoniceia, silver, drachms (Hecate/Nike) (30 BCE-68 CE) | ![]() |
Silver | 458 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | stratoniceia |
Definition: | Stratoniceia |
Pleiades IDUnique ID of the Pleiades place resource | 599947 |
Ancient regionAncient region. | Caria
Nomisma: caria |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | |
Links |
|