Stratoniceia
From SILVER
The mint at the ancient site of Stratoniceia in Caria.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Stratoniceia, silver, drachms (Zeus/Hecate) (160-130 BCE) | ![]() |
Silver | 247 kg |
Stratoniceia, silver, drachms (Hecate/Nike) (140-88 BCE) | ![]() |
Silver | 137 kg |
Stratoniceia, silver, hemidrachms (Zeus/Eagle) (140-88 BCE) | ![]() |
Silver | 1,876 kg |
Stratoniceia, silver, drachms (Hecate/Nike) (89-80 BCE) | ![]() |
Silver | 1,778 kg |
Stratoniceia, silver, hemidrachms (Zeus/Eagle) (89-80 BCE) | ![]() |
Silver | 340 kg |
Stratoniceia, silver, didrachms (Hecate/Zeus Pandaramos) (30 BCE-68 CE) | ![]() |
Silver | 20,588 kg |
Stratoniceia, silver, drachms (Hecate/Nike) (30 BCE-68 CE) | ![]() |
Silver | 458 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | stratoniceia |
Definition: | The mint at the ancient site of Stratoniceia in Caria. |
Pleiades IDUnique ID of the Pleiades place resource | 599947 |
Ancient regionAncient region. | Caria
Nomisma: caria |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 37.313829° N, 28.059198° E |
Links |